| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 8 | -6 | -0.75 | -1.5 | -0.18 | 25% |
| Dummy | 8 | -1 | -0.13 | 2.5 | 0.31 | 25% |
| Defense, player leads | 9 | -27 | -3.00 | -2.7 | -0.30 | 28% |
| Defense, partner leads | 7 | +8 | 1.14 | 17.2 | 2.46 | 22% |
| Total | 32 | -26 | -0.81 | 15.5 | 0.48 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 16 | R6 (+10) | R2 (-36) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 103 | 96 | 93.20% | 7 | 7 | 0.0680 |
| Opening lead | 8 | 7 | 87.50% | 1 | 1 | 0.1250 |
| After the lead — declarer | 46 | 41 | 89.13% | 5 | 5 | 0.1087 |
| After the lead — defense | 49 | 48 | 97.96% | 1 | 1 | 0.0204 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Silvina Rocca - Carlos Pellegrini | ||||||
| EW: Martin Diamond - Derek Diamond | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♦S | ♣3+1 | +1 | +110 | -0.7 | +450 | 8 | |
| 2 | 5♣xW | ♠A-4 | -4 | +800 | 1.5 | +1430 | 12 | |
| 3 | 1NTE | ♣5+1 | = | -90 | 0.9 | -120 | 1 | |
| 4 | 3NTN | ♦K+2 | +2 | +660 | 1.3 | +630 | 1 | |
| 5 | 6♥S | ♦5= | -1 | -100 | -8.3 | -100 | - | - |
| 6 | 2♦S | ♠Q+2 | -1 | -50 | -4.4 | +170 | 6 | |
| 7 | 3♣N | ♠8-1 | = | +110 | -3.4 | +110 | - | - |
| 8 | 4♠W | ♦A= | = | -420 | -6.1 | -100 | 8 | |
| 9 | 4♥E | ♠A+1 | = | -620 | -3.6 | -620 | - | - |
| 10 | 4♥E | ♠5+2 | -1 | +100 | 10.9 | -620 | 12 | |
| 11 | 4♠E | ♥8= | = | -420 | -4.8 | +50 | 10 | |
| 12 | 4♥W | ♥5= | = | -420 | -3.6 | -200 | 6 | |
| 13 | 1NTW | ♣4= | = | -90 | 0.0 | -90 | - | - |
| 14 | 2NTW | ♣6-1 | -2 | +100 | 6.2 | -110 | 5 | |
| 15 | 2♥N | ♣6= | +1 | +140 | 5.1 | -90 | 6 | |
| 16 | 3NTN | ♥5-2 | -2 | -100 | -2.5 | +430 | 11 | |
| ROUND 2 | IMPs: | 61 | 25 | |||||
| VP: | 17.59 | 2.41 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Silvina Rocca - Carlos Pellegrini | ||||||
| EW: John Carroll - Adam Mesbur | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTS | ♣Q-2 | -2 | -100 | -3.6 | -100 | - | - |
| 2 | 3NTN | ♣5= | -1 | -100 | -1.9 | -200 | 3 | |
| 3 | 4♥N | ♣Q= | = | +420 | 5.3 | -50 | 10 | |
| 4 | 3NTE | ♠7-2 | -2 | +200 | 1.9 | +200 | - | - |
| 5 | 7♥S | ♥5= | = | +2210 | 5.5 | +2210 | - | - |
| 6 | 6♥E | ♠7= | -1 | +100 | 5.6 | +200 | 3 | |
| 7 | 3NTE | ♠Q-1 | -2 | +200 | 6.3 | -130 | 8 | |
| 8 | 5♣N | ♠3= | -1 | -50 | -2.6 | +400 | 10 | |
| 9 | 6♦xS | ♠K-2 | -2 | -300 | 6.8 | -1050 | 13 | |
| 10 | 4♥S | ♠6= | = | +620 | 7.5 | +620 | - | - |
| 11 | 2♠N | ♦7= | -1 | -50 | -2.9 | +140 | 5 | |
| 12 | 4♥W | ♠9+1 | = | -420 | 0.6 | -450 | 1 | |
| 13 | 4♥W | ♠8+1 | +1 | -650 | -2.2 | -630 | 1 | |
| 14 | 4♥W | ♣K+1 | +1 | -450 | -1.7 | +100 | 11 | |
| 15 | 2♠W | ♠2= | -1 | +50 | 2.6 | -140 | 5 | |
| 16 | 3NTS | ♠Q+2 | +2 | +460 | -0.3 | +450 | - | - |
| ROUND 6 | IMPs: | 40 | 30 | |||||
| VP: | 12.80 | 7.20 | ||||||