Full version

ALT COMPETITION 2025 - EVENT 2

Bridge Base Online, February 24 - 27, 2025

Results produced by bridgeresults.org
CONDITIONS OF CONTEST

Paul Maiolani

BBO nickname: piffim WBF: 21536

Paul MAIOLANI
Country: Scotland
WBF: SCO6698 (21536)

Tournament statistics
 BoardsIMPsIMP/bdButlerButl/bd% bds
Declarer 5 -11 -2.20 -3.1 -0.61 16%
Dummy 6 +4 0.67 3.6 0.61 19%
Defense, player leads 11 +19 1.73 31.5 2.87 34%
Defense, partner leads 9 -15 -1.67 -19.4 -2.15 28%
Passed out 1 +4 4.00 3.5 3.47 3%
Total 32 +1 0.03 16.2 0.51 100%
OtherDeclared (pair)Best roundWorst round
  11 R3 (+7) R7 (-6)
Card play (DD) (positions where every card gives the same result are not counted)CardsAccurateAcc %Subopt.Tricks lostLost/card
All cards 76 67 88.16% 9 13 0.1711
Opening lead 8 5 62.50% 3 4 0.5000
After the lead — declarer 34 33 97.06% 1 1 0.0294
After the lead — defense 34 29 85.29% 5 8 0.2353


BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3NTN ♦4+2 +2    +460 -0.7    +430 1 
2 4♥N ♥2-1 -1 -100  3.6    +140  6
3 3NTS ♣9+1 +2    +460 -6.4    +110 8 
4 2♠S ♥5+1 +1    +140 -1.3 -100  6 
5 4♠N ♣9= -2 -200  8.5 -200  --
6 4♠S ♣Q+1 +2    +480 -1.4    +480 --
7 2NTN ♠6= =    +120 -2.1 -100  6 
8 1♦N ♠5-1 -1 -50  3.2    +90  4
9 3♣E ♠4= -1    +100 -0.5 -120  6 
10 4♠N ♠2-2 -2 -200  5.8    +110  7
11 1NTW ♥4-1 -2    +100 -1.2    +90 --
12 2♣xW ♥K= = -180  4.5    +50  6
13 2♥W ♦5+2 = -110  -1.8 -140  1 
14 2♥E ♦6-1 = -110  5.1    +110  6
15 3♠N ♣5= -2 -200  4.3    +100  7
16 1NTE ♣Q= = -90  1.8 -110  1 
ROUND 3 IMPs: 29 36
VP: 7.97 12.03
1 3NTN ♦4+2 +2    +460    +430 1
2 4♥N ♥2-1 -1 -100     +140 6
3 3NTS ♣9+1 +2    +460    +110 8
4 2♠S ♥5+1 +1    +140 -100  6
5 4♠N ♣9= -2 -200  -200  -
6 4♠S ♣Q+1 +2    +480    +480 -
7 2NTN ♠6= =    +120 -100  6
8 1♦N ♠5-1 -1 -50     +90 4
9 3♣E ♠4= -1    +100 -120  6
10 4♠N ♠2-2 -2 -200     +110 7
11 1NTW ♥4-1 -2    +100    +90 -
12 2♣xW ♥K= = -180     +50 6
13 2♥W ♦5+2 = -110  -140  1
14 2♥E ♦6-1 = -110     +110 6
15 3♠N ♣5= -2 -200     +100 7
16 1NTE ♣Q= = -90  -110  1
ROUND 3 IMPs: 29 36 VP: 7.97 12.03



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 1♦xE ♣6-3 -3    +500 9.4    +110 9 
2 Pass — 0 3.5 -140  4 
3 4♠W ♣K-1 +1 -650  -11.2    +100  13
4 3NTN ♥4+2 +1    +630 0.3    +630 --
5 4♠xW ♣K-2 -2    +300 1.7 -200  11 
6 3NTE ♥10+3 +3 -690  2.9 -620   2
7 3NTW ♠K-2 -2    +200 5.2 -210  9 
8 4♠W ♣7-1 -2    +100 4.4 -420  11 
9 3♠S ♦7= +1    +170 0.7    +140 1 
10 3♠W ♥K= = -140  -5.9    +500  12
11 2♠E ♣4+2 +1 -140  1.6    +50  5
12 3NTN ♥5+2 +2    +660 0.8    +660 --
13 2♥W ♣10+2 +3 -200  -4.6    +110  7
14 6♥S ♣J-1 -1 -50  -10.2    +450  11
15 3NTE ♥5-1 = -400  -4.9 -400  --
16 3NTN ♦K+1 +1    +430 1.0    +460  1
ROUND 7 IMPs: 45 51
VP: 8.24 11.76
1 1♦xE ♣6-3 -3    +500    +110 9
2 Pass — 0 -140  4
3 4♠W ♣K-1 +1 -650     +100 13
4 3NTN ♥4+2 +1    +630    +630 -
5 4♠xW ♣K-2 -2    +300 -200  11
6 3NTE ♥10+3 +3 -690  -620  2
7 3NTW ♠K-2 -2    +200 -210  9
8 4♠W ♣7-1 -2    +100 -420  11
9 3♠S ♦7= +1    +170    +140 1
10 3♠W ♥K= = -140     +500 12
11 2♠E ♣4+2 +1 -140     +50 5
12 3NTN ♥5+2 +2    +660    +660 -
13 2♥W ♣10+2 +3 -200     +110 7
14 6♥S ♣J-1 -1 -50     +450 11
15 3NTE ♥5-1 = -400  -400  -
16 3NTN ♦K+1 +1    +430    +460 1
ROUND 7 IMPs: 45 51 VP: 8.24 11.76