| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 8 | +13 | 1.63 | 11.8 | 1.47 | 13% |
| Dummy | 14 | -18 | -1.29 | -20.9 | -1.50 | 22% |
| Defense, player leads | 22 | +2 | 0.09 | -31.6 | -1.44 | 34% |
| Defense, partner leads | 19 | -39 | -2.05 | -27.2 | -1.43 | 30% |
| Passed out | 1 | +3 | 3.00 | 1.6 | 1.65 | 2% |
| Total | 64 | -39 | -0.61 | -66.4 | -1.04 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 22 | R10 (+22) | R12 (-26) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 154 | 133 | 86.36% | 21 | 30 | 0.1948 |
| Opening lead | 19 | 11 | 57.89% | 8 | 15 | 0.7895 |
| After the lead — declarer | 41 | 37 | 90.24% | 4 | 5 | 0.1220 |
| After the lead — defense | 94 | 85 | 90.43% | 9 | 10 | 0.1064 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Chris Dixon - David Jones | ||||||
| EW: Mitch Dunitz - Ifti Baqai | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTN | ♣5-1 | = | +90 | 0.5 | -50 | 4 | |
| 2 | 4♥W | ♠10-2 | -2 | +100 | -6.6 | +680 | 11 | |
| 3 | 3♠N | ♣K+1 | = | +140 | 1.8 | +420 | 7 | |
| 4 | 1NTW | ♥K+2 | +1 | -120 | 0.2 | -200 | 2 | |
| 5 | 4♥S | ♣K+1 | +2 | +680 | 0.4 | +690 | - | - |
| 6 | 3NTE | ♠4+2 | +2 | -660 | -8.1 | -600 | 2 | |
| 7 | 4♠E | ♦2-1 | +1 | -650 | -9.0 | -620 | 1 | |
| 8 | 3NTN | ♥9+3 | +1 | +430 | -0.6 | +430 | - | - |
| ROUND 1 | IMPs: | 6 | 21 | |||||
| VP: | 4.77 | 15.23 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Chris Dixon - David Jones | ||||||
| EW: Vladi Isporski - Rumen Trendafilov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTE | ♥K+1 | +2 | -460 | -7.8 | +100 | 11 | |
| 2 | 6♠N | ♣J-2 | -1 | -100 | -11.5 | +620 | 12 | |
| 3 | Pass | — | 0 | 1.6 | -100 | 3 | ||
| 4 | 3NTS | ♠J+1 | +1 | +630 | 7.2 | +630 | - | - |
| 5 | 4♠N | ♣6= | = | +620 | 5.6 | -100 | 12 | |
| 6 | 3NTW | ♠7+1 | +2 | -660 | -6.1 | -660 | - | - |
| 7 | 4♠xS | ♥K-2 | -2 | -500 | 0.1 | -600 | 3 | |
| 8 | 4♠W | ♣A= | = | -420 | 1.1 | -420 | - | - |
| ROUND 2 | IMPs: | 18 | 23 | |||||
| VP: | 7.95 | 12.05 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Jan Clementsson - Mats Nilsland | ||||||
| EW: David Jones - Miles Cowling | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♥N | ♦K-1 | -1 | -50 | -0.5 | -100 | 2 | |
| 2 | 3NTS | ♥K-1 | -2 | -200 | 2.4 | -200 | - | - |
| 3 | 3♣N | ♠4+1 | = | +110 | 0.2 | -150 | 6 | |
| 4 | 2♥W | ♦3-1 | = | -110 | 3.1 | -110 | - | - |
| 5 | 3NTN | ♠7+1 | +1 | +630 | -0.9 | +630 | - | - |
| 6 | 3NTN | ♦5+1 | = | +400 | -5.5 | +100 | 7 | |
| 7 | 3NTS | ♠4+2 | +2 | +660 | -1.5 | +660 | - | - |
| 8 | 4♠W | ♥3= | = | -420 | 4.2 | -420 | - | - |
| ROUND 5 | IMPs: | 0 | 15 | |||||
| VP: | 4.77 | 15.23 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: John Hamilton - Pete Moss | ||||||
| EW: David Jones - Chris Dixon | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♠W | ♦2= | +1 | -170 | 0.2 | -170 | - | - |
| 2 | 3♣S | ♠10= | = | +110 | -4.6 | -100 | 5 | |
| 3 | 4♠N | ♥5+1 | +1 | +450 | -0.8 | +450 | - | - |
| 4 | 3NTS | ♥5= | = | +600 | -2.6 | +630 | 1 | |
| 5 | 2♠E | ♣K+1 | = | -110 | 2.6 | +150 | 6 | |
| 6 | 2♥N | ♣5+1 | = | +110 | -0.8 | +140 | 1 | |
| 7 | 3NTS | ♦6+1 | +1 | +630 | 0.1 | +660 | 1 | |
| 8 | 3NTN | ♥2-2 | -2 | -100 | 0.6 | -150 | 2 | |
| ROUND 6 | IMPs: | 9 | 7 | |||||
| VP: | 10.86 | 9.14 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Chris Dixon - David Jones | ||||||
| EW: Anıl Altındağ - Ali Uçar | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4NTN | ♦10-1 | -1 | -50 | -9.5 | +430 | 10 | |
| 2 | 2♠E | ♠4+1 | +1 | -140 | -0.2 | -140 | - | - |
| 3 | 5♠W | ♣5= | = | -650 | -6.4 | +100 | 13 | |
| 4 | 5♦E | ♦5+1 | +1 | -620 | -2.4 | -620 | - | - |
| 5 | 3NTN | ♠4+1 | = | +600 | 0.3 | +600 | - | - |
| 6 | 2♥E | ♠6= | = | -110 | 0.0 | -150 | 1 | |
| 7 | 1NTW | ♠6= | = | -90 | -0.9 | -100 | - | - |
| 8 | 4♠N | ♦A+1 | = | +420 | -0.9 | -50 | 10 | |
| ROUND 9 | IMPs: | 23 | 11 | |||||
| VP: | 12.00 | -12.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Chris Dixon - David Jones | ||||||
| EW: Anıl Altındağ - Ali Uçar | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♥S | ♠Q= | = | +110 | 2.1 | +100 | - | - |
| 2 | 4♣N | ♦K-1 | -2 | -200 | -5.5 | -100 | 3 | |
| 3 | 3NTW | ♥2+1 | +1 | -630 | -0.1 | -630 | - | - |
| 4 | 3NTE | ♦Q-1 | -1 | +100 | 9.9 | -620 | 12 | |
| 5 | 2♠E | ♥A= | = | -110 | -3.2 | -110 | - | - |
| 6 | 4♥E | ♠K-1 | -1 | +100 | 4.5 | -620 | 12 | |
| 7 | 4♠S | ♦5= | = | +620 | 1.4 | +620 | - | - |
| 8 | 2♠E | ♦K+3 | = | -110 | -1.4 | -150 | 1 | |
| ROUND 10 | IMPs: | 3 | 25 | |||||
| VP: | -22.00 | 22.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Chris Dixon - David Jones | ||||||
| EW: Thomas Paske - Andrew McIntosh | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♠E | ♣K= | = | -140 | -1.5 | -140 | - | - |
| 2 | 4♠E | ♦K+1 | +1 | -450 | -2.4 | -450 | - | - |
| 3 | 2♥N | ♣2= | = | +110 | 2.2 | +110 | - | - |
| 4 | 4♠W | ♥4= | = | -620 | 0.3 | -620 | - | - |
| 5 | 2♥E | ♦6+2 | +2 | -170 | 2.2 | -420 | 6 | |
| 6 | 2NTW | ♠Q-1 | = | -120 | -2.3 | -50 | 2 | |
| 7 | 3NTW | ♦Q-1 | -3 | +300 | 4.4 | +300 | - | - |
| 8 | 3♥S | ♣6= | = | +140 | 2.2 | -100 | 6 | |
| ROUND 11 | IMPs: | 2 | 12 | |||||
| VP: | -10.00 | 10.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Chris Dixon - David Jones | ||||||
| EW: Peter Crouch - Simon Cope | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♥S | ♦6= | -2 | -100 | -4.3 | -50 | 2 | |
| 2 | 5♥xW | ♠K= | = | -650 | -5.9 | -450 | 5 | |
| 3 | 4♥E | ♣J+2 | +1 | -650 | 0.2 | -650 | - | - |
| 4 | 5♥xW | ♣K-1 | -1 | +200 | 0.5 | +200 | - | - |
| 5 | 4NTN | ♠4-1 | -1 | -100 | -11.0 | +620 | 12 | |
| 6 | 1NTW | ♠A-2 | -2 | +200 | 1.8 | -50 | 6 | |
| 7 | 4♥W | ♣5+2 | +1 | -650 | -0.9 | +100 | 13 | |
| 8 | 4♥E | ♦K-1 | = | -420 | -4.6 | -420 | - | - |
| ROUND 12 | IMPs: | 32 | 6 | |||||
| VP: | 26.00 | -26.00 | ||||||