
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 22 | 0 | — | 1469 |
| 🟠 Mixed | 49 | 0 | — | 590 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 4 | -1 | -0.25 | 4.4 | 1.10 | 25% |
| Dummy | 2 | 0 | 0.00 | 2.6 | 1.32 | 13% |
| Defense, player leads | 2 | -4 | -2.00 | 1.1 | 0.53 | 13% |
| Defense, partner leads | 8 | -17 | -2.13 | -18.6 | -2.33 | 50% |
| Total | 16 | -22 | -1.38 | -10.5 | -0.66 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 6 | R10 (-1) | R9 (-21) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 55 | 51 | 92.73% | 4 | 4 | 0.0727 |
| Opening lead | 2 | 2 | 100.00% | 0 | 0 | 0.0000 |
| After the lead — declarer | 21 | 21 | 100.00% | 0 | 0 | 0.0000 |
| After the lead — defense | 32 | 28 | 87.50% | 4 | 4 | 0.1250 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Levy Stern - Daniel Gheorghe | ||||||
| EW: Sam Punch - Stephen Peterkin | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTN | ♠6+1 | = | +400 | -0.7 | +400 | - | - |
| 2 | 2♠E | ♠4+1 | +1 | -140 | 0.2 | -140 | - | - |
| 3 | 6♠W | ♦A-1 | -1 | +100 | -7.0 | -650 | 13 | |
| 4 | 5♦E | ♥K+1 | +1 | -620 | 2.4 | -620 | - | - |
| 5 | 3NTN | ♦J= | = | +600 | -0.3 | +630 | 1 | |
| 6 | 2♠S | ♥2-1 | -1 | -50 | -2.1 | -140 | 3 | |
| 7 | 1NTN | ♦5-1 | +1 | +120 | -5.1 | -100 | 6 | |
| 8 | 4♠N | ♦A+1 | +1 | +450 | 0.1 | +450 | - | - |
| ROUND 9 | IMPs: | 22 | 1 | |||||
| VP: | 16.68 | 3.32 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Simon Hult - Peter Bertheau | ||||||
| EW: Sam Punch - Stephen Peterkin | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥S | ♣A-2 | -2 | -100 | 3.1 | -130 | 1 | |
| 2 | 3NTN | ♦4-1 | +1 | +630 | -9.9 | -200 | 13 | |
| 3 | 3NTW | ♦3+1 | +1 | -630 | 0.1 | -630 | - | - |
| 4 | 4♥W | ♣6= | = | -620 | 2.9 | -620 | - | - |
| 5 | 4♣N | ♦K-1 | -1 | -100 | 3.1 | +130 | 6 | |
| 6 | 4♥W | ♦A-1 | = | -620 | 8.4 | +100 | 12 | |
| 7 | 4♠N | ♥5= | = | +620 | -1.4 | +620 | - | - |
| 8 | 3♦N | ♠A= | = | +110 | -4.4 | -90 | 5 | |
| ROUND 10 | IMPs: | 19 | 18 | |||||
| VP: | 10.44 | 9.56 | ||||||