
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 8 | 1 | 🎖 WM | 2271 |
| 🟢 Seniors | 13 | 0 | 🎖 SM | 685 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 5 | +7 | 1.40 | 3.6 | 0.73 | 31% |
| Dummy | 3 | +31 | 10.33 | 14.6 | 4.86 | 19% |
| Defense, player leads | 7 | +2 | 0.29 | -2.6 | -0.37 | 44% |
| Defense, partner leads | 1 | +12 | 12.00 | 11.5 | 11.53 | 6% |
| Total | 16 | +52 | 3.25 | 27.2 | 1.70 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 8 | R2 (+31) | R9 (+21) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 53 | 48 | 90.57% | 5 | 8 | 0.1509 |
| Opening lead | 6 | 5 | 83.33% | 1 | 1 | 0.1667 |
| After the lead — declarer | 23 | 22 | 95.65% | 1 | 4 | 0.1739 |
| After the lead — defense | 24 | 21 | 87.50% | 3 | 3 | 0.1250 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Peter Pigot - Derek O'Gorman | ||||||
| EW: Peter Lund - Martin Cantor | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTE | ♥7+2 | -2 | +100 | -4.0 | +100 | - | - |
| 2 | 5♠S | ♦J-1 | -1 | -100 | 11.5 | +620 | 12 | |
| 3 | 2♠N | ♦8-1 | -1 | -50 | -0.1 | -50 | - | - |
| 4 | 5♦N | ♠7-1 | -1 | -100 | 4.1 | -200 | 3 | |
| 5 | 4♠N | ♥2= | = | +620 | -5.6 | +620 | - | - |
| 6 | 3NTW | ♠9+1 | = | -600 | 4.5 | +200 | 13 | |
| 7 | 5♥E | ♠K= | = | -650 | 3.9 | -500 | 4 | |
| 8 | 4♠xW | ♣A= | = | -590 | 3.6 | -420 | 5 | |
| ROUND 2 | IMPs: | 3 | 34 | |||||
| VP: | 1.47 | 18.53 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Bob McPaul - Finlay Marshall | ||||||
| EW: Peter Lund - Margrethe Rykov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTN | ♠7+1 | = | +400 | -0.7 | +400 | - | - |
| 2 | 2♠E | ♠4+1 | +1 | -140 | 0.2 | -140 | - | - |
| 3 | 4♠W | ♣3+1 | +1 | -650 | 6.4 | +100 | 13 | |
| 4 | 5♦E | ♥K+1 | +1 | -620 | 2.4 | -620 | - | - |
| 5 | 3NTN | ♠K= | +1 | +630 | -1.4 | +600 | 1 | |
| 6 | 2♥E | ♦6= | +1 | -140 | 1.1 | -50 | 3 | |
| 7 | 1NTN | ♦2-1 | -1 | -100 | 1.1 | +120 | 6 | |
| 8 | 5♠N | ♦A= | = | +450 | 0.1 | +450 | - | - |
| ROUND 9 | IMPs: | 22 | 1 | |||||
| VP: | 16.68 | 3.32 | ||||||