| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 1 | -1 | -1.00 | -1.4 | -1.35 | 4% |
| Dummy | 7 | -14 | -2.00 | -2.9 | -0.42 | 29% |
| Defense, player leads | 8 | +33 | 4.13 | 9.9 | 1.24 | 33% |
| Defense, partner leads | 7 | +28 | 4.00 | 15.3 | 2.18 | 29% |
| Passed out | 1 | -3 | -3.00 | -2.0 | -2.00 | 4% |
| Total | 24 | +43 | 1.79 | 18.9 | 0.79 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 8 | R12 (+23) | R11 (+9) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 56 | 48 | 85.71% | 8 | 8 | 0.1429 |
| Opening lead | 8 | 5 | 62.50% | 3 | 3 | 0.3750 |
| After the lead — declarer | 5 | 4 | 80.00% | 1 | 1 | 0.2000 |
| After the lead — defense | 43 | 39 | 90.70% | 4 | 4 | 0.0930 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Volodymyr Dragan - Borys Shukhmeyster | ||||||
| EW: Nafiz Zorlu - Ahmet Dedehayır | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♦N | ♠9-1 | -1 | -50 | 2.4 | -50 | - | - |
| 2 | 4♥E | ♠5= | = | -420 | 2.9 | -420 | - | - |
| 3 | 3NTW | ♥2+3 | +2 | -660 | -1.4 | -690 | 1 | |
| 4 | 4♠E | ♣K-2 | -3 | +300 | -3.8 | -140 | 10 | |
| 5 | 3NTE | ♥3+3 | +2 | -460 | -0.2 | -490 | 1 | |
| 6 | 2♠S | ♥4-1 | -1 | -50 | 1.1 | -50 | - | - |
| 7 | 5♥S | ♣A-1 | -1 | -100 | 7.7 | +620 | 12 | |
| 8 | 3NTN | ♦6-1 | -1 | -50 | 2.5 | +460 | 11 | |
| ROUND 4 | IMPs: | 12 | 23 | |||||
| VP: | 5.91 | 14.09 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Ali Uçar - Ahmet Dedehayır | ||||||
| EW: Jakub Patreuha - Grzegorz Narkiewicz | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♠E | ♣K= | -1 | +50 | 3.6 | -140 | 5 | |
| 2 | 4♠E | ♦K+1 | +1 | -450 | -2.4 | -420 | 1 | |
| 3 | 4♥N | ♣3-2 | -2 | -100 | -3.2 | -50 | 2 | |
| 4 | 4♠W | ♦9= | +1 | -650 | -0.8 | -650 | - | - |
| 5 | 3NTW | ♠Q= | = | -400 | -3.8 | -420 | 1 | |
| 6 | 3♥W | ♠K-1 | -1 | +100 | 3.8 | -50 | 4 | |
| 7 | 3NTW | ♦Q-1 | -3 | +300 | 4.4 | +100 | 5 | |
| 8 | Pass | — | 0 | -2.0 | +90 | 3 | ||
| ROUND 11 | IMPs: | 15 | 6 | |||||
| VP: | 13.45 | 6.55 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Ali Uçar - Ahmet Dedehayır | ||||||
| EW: Weizhong Bao - Huailin Chen | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♦N | ♣6= | = | +110 | 1.5 | +90 | 1 | |
| 2 | 4♠xN | ♣J-2 | -2 | -500 | -2.6 | -420 | 2 | |
| 3 | 4♥E | ♠7+1 | +1 | -650 | 0.2 | -1430 | 13 | |
| 4 | 5♥xW | ♣K-1 | -2 | +500 | 6.8 | +200 | 7 | |
| 5 | 4♥N | ♥3= | = | +620 | 2.4 | +620 | - | - |
| 6 | 2♥E | ♠8-3 | -3 | +300 | 4.3 | +140 | 4 | |
| 7 | 3NTE | ♣Q+3 | +1 | -630 | 0.2 | -620 | - | - |
| 8 | 4♥E | ♦A-1 | = | -420 | -4.6 | -420 | - | - |
| ROUND 12 | IMPs: | 25 | 2 | |||||
| VP: | 17.11 | 2.89 | ||||||