Full version

ALT COMPETITION 2024 - EVENT 9

Bridge Base Online, November 11 - 14, 2024

Results produced by bridgeresults.org
CONDITIONS OF CONTEST

Brian Short

BBO nickname: brianshort WBF: 4729

Brian SHORT
Country: Scotland
WBF: SCO1670 (4729)
MPPPTitleRank
🟠 Mixed20—1338

Tournament statistics
 BoardsIMPsIMP/bdButlerButl/bd% bds
Declarer 8 -11 -1.38 1.6 0.20 25%
Dummy 4 -9 -2.25 0.3 0.08 13%
Defense, player leads 8 +28 3.50 27.5 3.43 25%
Defense, partner leads 12 +10 0.83 26.4 2.20 38%
Total 32 +18 0.56 55.8 1.74 100%
OtherDeclared (pair)Best roundWorst round
  12 R7 (+18) R1 (0)
Card play (DD) (positions where every card gives the same result are not counted)CardsAccurateAcc %Subopt.Tricks lostLost/card
All cards 131 117 89.31% 14 16 0.1221
Opening lead 7 4 57.14% 3 4 0.5714
After the lead — declarer 63 57 90.48% 6 7 0.1111
After the lead — defense 61 56 91.80% 5 5 0.0820


BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3♦xW ♠Q+1 +1 -570  10.2 -100   10
2 4♠S ♦9= -3 -300  6.2 -100   5
3 4♥W ♠4-1 -2    +200 -1.2    +300  3
4 1NTS ♠3-1 -1 -100  1.6    +90  5
5 4♥E ♠A+1 +1 -450  -2.3 -480  1 
6 2♥N ♦Q+1 +1    +140 -2.2 0 4 
7 4♥W ♦5= -1    +100 -7.8    +100 --
8 4♠W ♣5= -1    +50 -1.8 -420  10 
9 2♦N ♣K= +1    +110 -2.1 -110  6 
10 2NTS ♣4-2 -2 -200  2.5    +90  7
11 3NTN ♥Q-1 -1 -50  4.8 -100  2 
12 5♥W ♠Q-1 -1    +50 -2.2 -450  11 
13 5♦E ♣2= = -600  3.5 -600  --
14 2♥N ♠K+1 +3    +200 -3.6 -100  7 
15 4NTS ♦4= -2 -200  12.0    +650  13
16 3NTN ♦8-1 -1 -50  -0.3 -100  2 
ROUND 1 IMPs: 43 43
VP: 10.00 10.00
1 3♦xW ♠Q+1 +1 -570  -100  10
2 4♠S ♦9= -3 -300  -100  5
3 4♥W ♠4-1 -2    +200    +300 3
4 1NTS ♠3-1 -1 -100     +90 5
5 4♥E ♠A+1 +1 -450  -480  1
6 2♥N ♦Q+1 +1    +140 0 4
7 4♥W ♦5= -1    +100    +100 -
8 4♠W ♣5= -1    +50 -420  10
9 2♦N ♣K= +1    +110 -110  6
10 2NTS ♣4-2 -2 -200     +90 7
11 3NTN ♥Q-1 -1 -50  -100  2
12 5♥W ♠Q-1 -1    +50 -450  11
13 5♦E ♣2= = -600  -600  -
14 2♥N ♠K+1 +3    +200 -100  7
15 4NTS ♦4= -2 -200     +650 13
16 3NTN ♦8-1 -1 -50  -100  2
ROUND 1 IMPs: 43 43 VP: 10.00 10.00



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3♦W ♠Q= +1 -130  1.8 -400  7 
2 5♦N ♥A-3 -2 -200  3.1 -200  --
3 3NTW ♠10= +1 -630  4.0 -300   8
4 3NTN ♠3+3 +3    +690 0.0    +690 --
5 6♠N ♣9-3 -2 -200  7.7    +200  9
6 4♦N ♠3+1 +1    +150 4.7    +400  6
7 3NTS ♠3-1 -3 -300  6.1 -200   3
8 5♥S ♣A+2 +2    +510 -0.4    +420 3 
9 1♣N ♥10-2 -1 -50  1.6 -50  --
10 4♥E ♣A-1 -1    +100 -5.0 -620  12 
11 2♦E ♠A= +1 -110  4.1    +50  4
12 3♦S ♣3+1 +1    +130 -0.7    +50 2 
13 4♠S ♣Q= =    +620 0.1    +620 --
14 3♥W ♣J-1 -1    +50 -1.4 -100  4 
15 4NTN ♥4-1 -1 -100  9.9    +600  12
16 3♠N ♣6-1 -1 -50  2.8    +110  4
ROUND 7 IMPs: 28 46
VP: 5.40 14.60
1 3♦W ♠Q= +1 -130  -400  7
2 5♦N ♥A-3 -2 -200  -200  -
3 3NTW ♠10= +1 -630  -300  8
4 3NTN ♠3+3 +3    +690    +690 -
5 6♠N ♣9-3 -2 -200     +200 9
6 4♦N ♠3+1 +1    +150    +400 6
7 3NTS ♠3-1 -3 -300  -200  3
8 5♥S ♣A+2 +2    +510    +420 3
9 1♣N ♥10-2 -1 -50  -50  -
10 4♥E ♣A-1 -1    +100 -620  12
11 2♦E ♠A= +1 -110     +50 4
12 3♦S ♣3+1 +1    +130    +50 2
13 4♠S ♣Q= =    +620    +620 -
14 3♥W ♣J-1 -1    +50 -100  4
15 4NTN ♥4-1 -1 -100     +600 12
16 3♠N ♣6-1 -1 -50     +110 4
ROUND 7 IMPs: 28 46 VP: 5.40 14.60