Full version

ALT COMPETITION 2024 - EVENT 7

Bridge Base Online, September 9 - 12, 2024

Results produced by bridgeresults.org
CONDITIONS OF CONTEST

Martin Seligman

BBO nickname: mseligman WBF: 29756

Tournament statistics
 BoardsIMPsIMP/bdButlerButl/bd% bds
Declarer 17 +1 0.06 -5.8 -0.34 27%
Dummy 16 +23 1.44 22.6 1.41 25%
Defense, player leads 17 +27 1.59 15.2 0.89 27%
Defense, partner leads 14 -1 -0.07 -2.1 -0.15 22%
Total 64 +50 0.78 29.9 0.47 100%
OtherDeclared (pair)Best roundWorst round
  33 R2 (+23) R3 (-8)
Card play (DD) (positions where every card gives the same result are not counted)CardsAccurateAcc %Subopt.Tricks lostLost/card
All cards 200 182 91.00% 18 20 0.1000
Opening lead 12 5 41.67% 7 7 0.5833
After the lead — declarer 117 110 94.02% 7 9 0.0769
After the lead — defense 71 67 94.37% 4 4 0.0563


BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 4♥E ♣J= = -420  -0.8 -420  --
2 5♥W ♦7+2 +1 -480  1.9 -790  7 
3 4♠E ♥5+1 -1    +100 10.4 -620  12 
4 6♣xE ♦Q= -2    +500 14.1 -600  15 
5 3NTW ♥Q= = -400  -5.8    +100  11
6 1♠E ♠K= +1 -110  -3.7 -50   2
7 3♠N ♣J-2 -1 -100  -1.7 -150  2 
8 3NTN ♣5+1 +1    +430 3.3    +400 1 
9 2♠S ♥A-1 -1 -50  6.9 -620  11 
10 4NTS ♣J+3 +2    +690 -4.6    +720  1
11 4♥S ♠4= =    +420 1.2    +420 --
12 6♠xS ♣6-3 -3 -800  -14.4 -200   12
13 4♠S ♦A+1 -2 -200  -9.8    +170  9
14 4♥S ♣K+1 +1    +450 1.6    +100 8 
15 5♦S ♥J-1 -2 -200  5.4 -420  6 
16 5♠N ♣K-1 -1 -50  -6.4    +450  11
ROUND 1 IMPs: 62 46
VP: 14.18 5.82
1 4♥E ♣J= = -420  -420  -
2 5♥W ♦7+2 +1 -480  -790  7
3 4♠E ♥5+1 -1    +100 -620  12
4 6♣xE ♦Q= -2    +500 -600  15
5 3NTW ♥Q= = -400     +100 11
6 1♠E ♠K= +1 -110  -50  2
7 3♠N ♣J-2 -1 -100  -150  2
8 3NTN ♣5+1 +1    +430    +400 1
9 2♠S ♥A-1 -1 -50  -620  11
10 4NTS ♣J+3 +2    +690    +720 1
11 4♥S ♠4= =    +420    +420 -
12 6♠xS ♣6-3 -3 -800  -200  12
13 4♠S ♦A+1 -2 -200     +170 9
14 4♥S ♣K+1 +1    +450    +100 8
15 5♦S ♥J-1 -2 -200  -420  6
16 5♠N ♣K-1 -1 -50     +450 11
ROUND 1 IMPs: 62 46 VP: 14.18 5.82



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 2NTN ♠J-2 -2 -100  3.4    +120 6 
2 5♣S ♠K+1 +1    +620 0.7    +620 --
3 4♠S ♠8+1 =    +420 -3.3    +420 --
4 6♠W ♥K-1 -1    +100 -8.9 -650   13
5 6♥N ♣Q-1 -1 -100  5.9    +650 13 
6 3NTE ♥3+2 +2 -660  0.6 -690   1
7 3NTS ♠3+1 +2    +660 -1.2    +630  1
8 4♠W ♦Q+2 +1 -450  0.8 -450  --
9 1NTE ♣J= = -90  2.7    +100 5 
10 4♥E ♠2+1 +1 -650  1.1 -680   1
11 4♥E ♦7= = -420  5.6 -300  3 
12 4♠S ♣K+1 +1    +650 -1.9    +620  1
13 2NTE ♦J-1 -1    +100 -0.9    +100 --
14 5♣W ♥A-1 = -400  11.5    +450 13 
15 3NTS ♠5= =    +600 0.6    +600 --
16 4♥W ♥2-1 -2    +200 -3.5    +200 --
ROUND 2 IMPs: 40 17
VP: 15.56 4.44
1 2NTN ♠J-2 -2 -100     +120 6
2 5♣S ♠K+1 +1    +620    +620 -
3 4♠S ♠8+1 =    +420    +420 -
4 6♠W ♥K-1 -1    +100 -650  13
5 6♥N ♣Q-1 -1 -100     +650 13
6 3NTE ♥3+2 +2 -660  -690  1
7 3NTS ♠3+1 +2    +660    +630 1
8 4♠W ♦Q+2 +1 -450  -450  -
9 1NTE ♣J= = -90     +100 5
10 4♥E ♠2+1 +1 -650  -680  1
11 4♥E ♦7= = -420  -300  3
12 4♠S ♣K+1 +1    +650    +620 1
13 2NTE ♦J-1 -1    +100    +100 -
14 5♣W ♥A-1 = -400     +450 13
15 3NTS ♠5= =    +600    +600 -
16 4♥W ♥2-1 -2    +200    +200 -
ROUND 2 IMPs: 40 17 VP: 15.56 4.44



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3NTS ♠6-4 -5 -250  -3.2 -50   5
2 3♦W ♠K-3 -1    +50 1.6 -100  4 
3 4♠S ♦3+1 +1    +450 -0.5    +420 1 
4 4♠N ♣K= =    +620 0.9    +620 --
5 4♥E ♠9-1 = -420  -7.0    +50  10
6 3NTE ♣10+2 = -600  0.4 -650  2 
7 3NTN ♦K+1 +2    +660 1.4    +630 1 
8 5♦S ♠7+1 =    +400 1.8    +400 --
9 4♥E ♠A+1 +1 -650  -1.5 -650  --
10 6♥E ♦K-1 = -1430  -11.1    +300  17
11 3NTW ♦2+1 = -400  1.0 -450  2 
12 2♥S ♠A+1 +1    +140 0.5    +140 --
13 4♠W ♣K-2 -2    +200 5.4    +100 3 
14 4♠W ♣9+2 +1 -450  0.2 -450  --
15 2♠E ♦K-2 -3    +150 -0.1    +170  1
16 3NTE ♥J+4 +3 -690  7.9 -1390  12 
ROUND 3 IMPs: 25 33
VP: 7.71 12.29
1 3NTS ♠6-4 -5 -250  -50  5
2 3♦W ♠K-3 -1    +50 -100  4
3 4♠S ♦3+1 +1    +450    +420 1
4 4♠N ♣K= =    +620    +620 -
5 4♥E ♠9-1 = -420     +50 10
6 3NTE ♣10+2 = -600  -650  2
7 3NTN ♦K+1 +2    +660    +630 1
8 5♦S ♠7+1 =    +400    +400 -
9 4♥E ♠A+1 +1 -650  -650  -
10 6♥E ♦K-1 = -1430     +300 17
11 3NTW ♦2+1 = -400  -450  2
12 2♥S ♠A+1 +1    +140    +140 -
13 4♠W ♣K-2 -2    +200    +100 3
14 4♠W ♣9+2 +1 -450  -450  -
15 2♠E ♦K-2 -3    +150    +170 1
16 3NTE ♥J+4 +3 -690  -1390  12
ROUND 3 IMPs: 25 33 VP: 7.71 12.29



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 2NTN ♦7+1 =    +120 -1.2 -50  5 
2 6NTW ♥J= = -990  8.4 -460   11
3 4♥W ♠K= = -620  10.5    +100  12
4 2♦W ♣Q= -1    +100 -2.5    +200  3
5 2♣S ♥10-2 -1 -100  1.4 -130  1 
6 4♥S ♦Q+1 +1    +450 -1.1    +450 --
7 1NTN ♥8+2 +2    +150 -3.3 -100  6 
8 2♥S ♣A+3 +3    +200 -1.6    +110 3 
9 5♠xW ♥K= = -850  6.2 -650   5
10 4♥E ♠3+1 +1 -650  0.1 -800  4 
11 3NTW ♠7+1 +1 -430  -0.1 -430  --
12 5♦W ♥A-1 -2    +100 -3.6 -400  11 
13 3NTW ♥6= +1 -630  6.5 -170   10
14 2♥N ♣K+2 +2    +170 -1.7    +420  6
15 4♠N ♦K+1 =    +620 -5.3    +300 8 
16 5♦N ♠3+2 +2    +440 8.6    +920  10
ROUND 4 IMPs: 38 57
VP: 5.20 14.80
1 2NTN ♦7+1 =    +120 -50  5
2 6NTW ♥J= = -990  -460  11
3 4♥W ♠K= = -620     +100 12
4 2♦W ♣Q= -1    +100    +200 3
5 2♣S ♥10-2 -1 -100  -130  1
6 4♥S ♦Q+1 +1    +450    +450 -
7 1NTN ♥8+2 +2    +150 -100  6
8 2♥S ♣A+3 +3    +200    +110 3
9 5♠xW ♥K= = -850  -650  5
10 4♥E ♠3+1 +1 -650  -800  4
11 3NTW ♠7+1 +1 -430  -430  -
12 5♦W ♥A-1 -2    +100 -400  11
13 3NTW ♥6= +1 -630  -170  10
14 2♥N ♣K+2 +2    +170    +420 6
15 4♠N ♦K+1 =    +620    +300 8
16 5♦N ♠3+2 +2    +440    +920 10
ROUND 4 IMPs: 38 57 VP: 5.20 14.80