| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 16 | -15 | -0.94 | -0.5 | -0.03 | 20% |
| Dummy | 25 | +45 | 1.80 | 25.2 | 1.01 | 31% |
| Defense, player leads | 22 | -74 | -3.36 | -26.4 | -1.20 | 28% |
| Defense, partner leads | 17 | +15 | 0.88 | 5.5 | 0.33 | 21% |
| Total | 80 | -29 | -0.36 | 3.8 | 0.05 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 41 | R1 (+20) | R4 (-47) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 238 | 213 | 89.50% | 25 | 27 | 0.1134 |
| Opening lead | 16 | 12 | 75.00% | 4 | 4 | 0.2500 |
| After the lead — declarer | 140 | 130 | 92.86% | 10 | 10 | 0.0714 |
| After the lead — defense | 82 | 71 | 86.59% | 11 | 13 | 0.1585 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Jianjian Wang - Xiaojing Deng | ||||||
| EW: Piotr Bizon - Dave Pelka | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♠N | ♠3= | = | +140 | 0.6 | +100 | 1 | |
| 2 | 5♦xW | ♠3-1 | -1 | +100 | 5.3 | +300 | 5 | |
| 3 | 3♥E | ♣Q= | = | -140 | -1.2 | -650 | 11 | |
| 4 | 4♠S | ♦10-2 | -2 | -200 | 2.4 | -100 | 3 | |
| 5 | 3♣W | ♣2+2 | +2 | -150 | 0.1 | -130 | 1 | |
| 6 | 3NTN | ♠3+1 | +1 | +430 | -2.2 | -50 | 10 | |
| 7 | 4♠xN | ♥A-3 | -2 | -500 | -5.4 | -680 | 5 | |
| 8 | 4♥E | ♣8-1 | -1 | +50 | -1.2 | +50 | - | - |
| 9 | 3NTN | ♦7-2 | -1 | -50 | 2.9 | +800 | 13 | |
| 10 | 1NTS | ♠8= | = | +90 | -2.1 | -110 | 5 | |
| 11 | 2♥S | ♠Q= | = | +110 | -2.8 | -140 | 6 | |
| 12 | 3NTE | ♥3+3 | +3 | -490 | 3.3 | +50 | 11 | |
| 13 | 6♣E | ♦K= | = | -1370 | 8.9 | -690 | 12 | |
| 14 | 4♠E | ♠3= | = | -420 | 5.2 | -420 | - | - |
| 15 | 3♦xW | ♥10+2 | +2 | -670 | 9.9 | -150 | 11 | |
| 16 | 2♣xE | ♥A= | +1 | -380 | 6.4 | -300 | 2 | |
| ROUND 1 | IMPs: | 38 | 58 | |||||
| VP: | 5.00 | 15.00 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Vladi Isporski - Rumen Trendafilov | ||||||
| EW: Dave Pelka - Piotr Bizon | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♠W | ♣8+1 | +1 | -140 | 0.9 | -140 | - | - |
| 2 | 4♠S | ♦6-1 | -1 | -100 | 6.7 | -110 | - | - |
| 3 | 3NTW | ♣A+1 | +3 | -690 | 2.1 | -690 | - | - |
| 4 | 4♠W | ♣A= | = | -620 | 1.0 | -170 | 10 | |
| 5 | 3NTN | ♦5= | +3 | +690 | -8.4 | -100 | 13 | |
| 6 | 2♥S | ♠K-2 | -2 | -100 | 2.9 | +200 | 7 | |
| 7 | 4NTW | ♣3+2 | +2 | -690 | -0.6 | -600 | 3 | |
| 8 | 6♦N | ♠5+1 | +1 | +940 | -3.9 | +520 | 9 | |
| 9 | 1♠N | ♣Q+3 | +3 | +170 | -2.5 | -100 | 7 | |
| 10 | 2♦xE | ♠K-2 | -3 | +800 | -12.6 | -90 | 13 | |
| 11 | 4♣E | ♠5-1 | = | -130 | 5.8 | +50 | 5 | |
| 12 | 5♦W | ♥K+1 | = | -400 | -0.8 | +50 | 10 | |
| 13 | 3♦N | ♥J+2 | +2 | +150 | -0.9 | +150 | - | - |
| 14 | 4♥N | ♦J+1 | +1 | +450 | 0.6 | +450 | - | - |
| 15 | 4♥W | ♦6+1 | +1 | -450 | 0.1 | -430 | 1 | |
| 16 | 5♣W | ♥J= | = | -600 | 1.0 | -630 | 1 | |
| ROUND 2 | IMPs: | 43 | 36 | |||||
| VP: | 12.03 | 7.97 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Sibrand van Oosten - Stefan Thorpe | ||||||
| EW: Dave Pelka - Piotr Bizon | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTW | ♥8+1 | +1 | -430 | 1.2 | -430 | - | - |
| 2 | 3NTN | ♠5-3 | -3 | -300 | 5.3 | -100 | 5 | |
| 3 | 3NTS | ♠10+2 | +1 | +430 | -0.4 | +460 | 1 | |
| 4 | 6♥N | ♥5-1 | -1 | -100 | 12.9 | +650 | 13 | |
| 5 | 3NTN | ♣8-1 | +2 | +660 | -9.4 | -100 | 13 | |
| 6 | 4♥E | ♠K+2 | +1 | -650 | 1.6 | -620 | 1 | |
| 7 | 3♦N | ♥A+2 | +2 | +150 | 3.5 | +130 | 1 | |
| 8 | 3♣W | ♦J= | -2 | +100 | -3.8 | +50 | 2 | |
| 9 | 3NTN | ♠J+1 | +1 | +430 | -3.3 | +110 | 8 | |
| 10 | 2♠W | ♦2+1 | +2 | -170 | -2.2 | +100 | 7 | |
| 11 | 3NTW | ♣10+1 | +1 | -430 | -0.6 | -460 | 1 | |
| 12 | 2♣W | ♠3-1 | -1 | +50 | -0.5 | +50 | - | - |
| 13 | 2♠S | ♣7-1 | -1 | -100 | 3.1 | -110 | - | - |
| 14 | 6♠W | ♣A= | = | -980 | 2.4 | -480 | 11 | |
| 15 | 4♠S | ♣K-1 | -1 | -100 | 2.5 | +140 | 6 | |
| 16 | 1NTW | ♦7-2 | -1 | +100 | 1.4 | +100 | - | - |
| ROUND 3 | IMPs: | 25 | 44 | |||||
| VP: | 5.20 | 14.80 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Mark Kemeny - Zsolt Argay | ||||||
| EW: Piotr Bizon - Dave Pelka | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥xS | ♣K-1 | -1 | -100 | 3.9 | +50 | 4 | |
| 2 | 2♥E | ♦Q+1 | +1 | -140 | 1.8 | +50 | 5 | |
| 3 | 2♠S | ♥2-1 | -1 | -50 | 1.9 | -50 | - | - |
| 4 | 4♥W | ♣3-1 | -1 | +100 | -7.1 | -620 | 12 | |
| 5 | 2♠S | ♠J+2 | +3 | +200 | -5.2 | -140 | 8 | |
| 6 | 4♠W | ♣Q+2 | +1 | -650 | 0.2 | -680 | 1 | |
| 7 | 4♠N | ♣A+2 | +1 | +650 | 0.1 | +620 | 1 | |
| 8 | 2♣W | ♦10= | = | -90 | 0.4 | -130 | 1 | |
| 9 | 1NTN | ♥J+2 | +1 | +120 | -0.8 | +90 | 1 | |
| 10 | 2♥W | ♠K-1 | = | -110 | 4.9 | +110 | 6 | |
| 11 | 2♠S | ♥J= | +1 | +140 | -2.5 | -50 | 5 | |
| 12 | 4♥S | ♠4+1 | +1 | +650 | -6.5 | +200 | 10 | |
| 13 | 6♥W | ♦5= | -1 | +100 | -8.5 | -650 | 13 | |
| 14 | 4♥N | ♦6-1 | = | +420 | -5.4 | -50 | 10 | |
| 15 | 7♥W | ♣4= | = | -1510 | 1.9 | -1510 | - | - |
| 16 | 1NTW | ♠5+1 | +1 | -120 | 3.2 | -120 | - | - |
| ROUND 4 | IMPs: | 62 | 15 | |||||
| VP: | 18.87 | 1.13 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Bas van Roosmalen - Merlijn Donk | ||||||
| EW: Piotr Bizon - Dave Pelka | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♦N | ♦10-1 | -1 | -50 | -1.6 | +100 | 4 | |
| 2 | 4♥E | ♣4= | = | -420 | 0.4 | -420 | - | - |
| 3 | 5♥xN | ♦4-2 | -2 | -300 | -4.5 | -300 | - | - |
| 4 | 4♥E | ♠9-2 | -1 | +100 | 1.5 | -620 | 12 | |
| 5 | 3♣E | ♥4= | = | -110 | -0.7 | -110 | - | - |
| 6 | 3NTS | ♠Q= | = | +400 | -3.8 | +400 | - | - |
| 7 | 3NTS | ♠8+2 | +2 | +660 | -0.9 | +600 | 2 | |
| 8 | 3NTE | ♥10+3 | +3 | -490 | -0.2 | -490 | - | - |
| 9 | 3♥N | ♣Q= | -2 | -100 | 1.7 | +110 | 5 | |
| 10 | 2♠S | ♥A= | = | +110 | -2.9 | -200 | 7 | |
| 11 | 3NTW | ♠5+4 | +3 | -490 | -0.4 | -460 | 1 | |
| 12 | 5♣W | ♥3-1 | -1 | +50 | -3.4 | +50 | - | - |
| 13 | 4♥S | ♠K+2 | +2 | +680 | -1.9 | +500 | 5 | |
| 14 | 6♠N | ♣6= | = | +980 | -1.6 | +980 | - | - |
| 15 | 3NTW | ♦10-1 | -1 | +50 | -1.8 | -120 | 5 | |
| 16 | 3♣N | ♦A+2 | +2 | +150 | 6.9 | +460 | 7 | |
| ROUND 6 | IMPs: | 17 | 31 | |||||
| VP: | 6.25 | 13.75 | ||||||