Full version

ALT COMPETITION 2024 - EVENT 5

Bridge Base Online, June 10 - 13, 2024

Results produced by bridgeresults.org
CONDITIONS OF CONTEST

Jim Forsyth

BBO nickname: sooth WBF: 199966

James FORSYTH
Country: Scotland
WBF: SCO&500194 (199966)

Tournament statistics
 BoardsIMPsIMP/bdButlerButl/bd% bds
Declarer 10 +11 1.10 -7.5 -0.75 31%
Dummy 8 0 0.00 -10.8 -1.35 25%
Defense, player leads 7 +12 1.71 3.1 0.44 22%
Defense, partner leads 7 +4 0.57 8.5 1.22 22%
Total 32 +27 0.84 -6.7 -0.21 100%
OtherDeclared (pair)Best roundWorst round
  18 R2 (+23) R1 (+4)
Card play (DD) (positions where every card gives the same result are not counted)CardsAccurateAcc %Subopt.Tricks lostLost/card
All cards 116 110 94.83% 6 10 0.0862
Opening lead 6 6 100.00% 0 0 0.0000
After the lead — declarer 71 69 97.18% 2 4 0.0563
After the lead — defense 39 35 89.74% 4 6 0.1538


BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3♠N ♥K= =    +140 0.6 0 4 
2 5♦xE ♣5-1 -1    +100 5.3    +650  11
3 3♥E ♠10+1 +2 -200  0.1 -170   1
4 4♠S ♦10-2 -2 -200  2.4 -100   3
5 3♣W ♣9+2 +2 -150  0.1 -150  --
6 3NTN ♠3+1 +1    +430 -2.2    +400 1 
7 4♥W ♠K+2 +2 -680  -1.1 -680  --
8 4♥E ♣8-1 -1    +50 -1.2    +50 --
9 3NTN ♦7-2 -2 -100  4.6    +110  5
10 1NTS ♠8= =    +90 -2.1    +120  1
11 3♣N ♥J-1 -1 -50  0.8 -140  3 
12 3NTW ♥2+2 +3 -490  3.3    +100  11
13 3NTW ♥3+4 +3 -690  -2.8 -720  1 
14 6♠xE ♠A-2 -2    +300 -7.5 -100  9 
15 3♦W ♥6+2 +2 -150  -1.9 -150  --
16 2♥S ♠K-1 -1 -50  -0.8 -500  10 
ROUND 1 IMPs: 28 32
VP: 8.80 11.20
1 3♠N ♥K= =    +140 0 4
2 5♦xE ♣5-1 -1    +100    +650 11
3 3♥E ♠10+1 +2 -200  -170  1
4 4♠S ♦10-2 -2 -200  -100  3
5 3♣W ♣9+2 +2 -150  -150  -
6 3NTN ♠3+1 +1    +430    +400 1
7 4♥W ♠K+2 +2 -680  -680  -
8 4♥E ♣8-1 -1    +50    +50 -
9 3NTN ♦7-2 -2 -100     +110 5
10 1NTS ♠8= =    +90    +120 1
11 3♣N ♥J-1 -1 -50  -140  3
12 3NTW ♥2+2 +3 -490     +100 11
13 3NTW ♥3+4 +3 -690  -720  1
14 6♠xE ♠A-2 -2    +300 -100  9
15 3♦W ♥6+2 +2 -150  -150  -
16 2♥S ♠K-1 -1 -50  -500  10
ROUND 1 IMPs: 28 32 VP: 8.80 11.20



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 2♠W ♣8+1 +2 -170  1.9 -100  2 
2 4♠S ♦6-1 -1 -100  6.7    +300 9 
3 3NTW ♣K+1 = -600  -0.7 -630   1
4 2♠W ♣4+3 +3 -200  -8.5 -620   9
5 5♣S ♠7= =    +600 -6.6    +690 3 
6 1NTS ♥8= =    +90 -2.0 -100   5
7 3NTE ♣2+3 +3 -690  -0.6 -620  2 
8 4♠S ♦Q+3 +3    +510 5.5    +1010 11 
9 4♠N ♥Q-1 -1 -50  3.5    +170 6 
10 3♣E ♣9-3 -3    +300 -4.9    +200  3
11 5♣W ♠K-2 -1    +50 1.3    +420 9 
12 5♥xN ♠3-2 -2 -500  2.1 -400  3 
13 3♦N ♥J+2 +2    +150 -0.9    +90  2
14 5♦xE ♦9-4 -3    +500 -1.3    +420  2
15 4♥E ♠7+1 +1 -450  0.1 -450  --
16 5♣W ♥J= = -600  1.0 -600  --
ROUND 2 IMPs: 45 22
VP: 15.56 4.44
1 2♠W ♣8+1 +2 -170  -100  2
2 4♠S ♦6-1 -1 -100     +300 9
3 3NTW ♣K+1 = -600  -630  1
4 2♠W ♣4+3 +3 -200  -620  9
5 5♣S ♠7= =    +600    +690 3
6 1NTS ♥8= =    +90 -100  5
7 3NTE ♣2+3 +3 -690  -620  2
8 4♠S ♦Q+3 +3    +510    +1010 11
9 4♠N ♥Q-1 -1 -50     +170 6
10 3♣E ♣9-3 -3    +300    +200 3
11 5♣W ♠K-2 -1    +50    +420 9
12 5♥xN ♠3-2 -2 -500  -400  3
13 3♦N ♥J+2 +2    +150    +90 2
14 5♦xE ♦9-4 -3    +500    +420 2
15 4♥E ♠7+1 +1 -450  -450  -
16 5♣W ♥J= = -600  -600  -
ROUND 2 IMPs: 45 22 VP: 15.56 4.44