
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 3 | 0 | — | 2944 |
| 🟠 Mixed | 73 | 0 | — | 443 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 26 | -9 | -0.35 | -50.1 | -1.93 | 23% |
| Dummy | 25 | +9 | 0.36 | -10.6 | -0.42 | 22% |
| Defense, player leads | 25 | +8 | 0.32 | 14.7 | 0.59 | 22% |
| Defense, partner leads | 36 | +101 | 2.81 | 34.2 | 0.95 | 32% |
| Total | 112 | +109 | 0.97 | -11.8 | -0.11 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 51 | R1 (+38) | R2 (-22) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 373 | 342 | 91.69% | 31 | 33 | 0.0885 |
| Opening lead | 19 | 13 | 68.42% | 6 | 6 | 0.3158 |
| After the lead — declarer | 183 | 170 | 92.90% | 13 | 15 | 0.0820 |
| After the lead — defense | 171 | 159 | 92.98% | 12 | 12 | 0.0702 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Volodymyr Dragan - Petro Karlykov | ||||||
| EW: Derek Sanders - Fiona Greenwood | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♣E | ♠Q-1 | -1 | +50 | -3.3 | +1600 | 17 | |
| 2 | 5♥xS | ♦A= | = | +850 | 9.2 | +650 | 5 | |
| 3 | 3♥E | ♠10+1 | +2 | -200 | -0.1 | -650 | 10 | |
| 4 | 3NTW | ♠J-1 | = | -600 | -10.1 | -100 | 11 | |
| 5 | 3♦S | ♣Q-2 | -2 | -200 | -1.6 | -130 | 2 | |
| 6 | 3NTN | ♠3+1 | = | +400 | 1.4 | +400 | - | - |
| 7 | 5♥W | ♠Q+1 | +1 | -680 | 1.1 | -1430 | 13 | |
| 8 | 4♥W | ♦K-1 | -1 | +50 | 1.2 | -800 | 13 | |
| 9 | 3NTN | ♣Q-1 | -2 | -100 | -4.6 | -50 | 2 | |
| 10 | 2NTN | ♥5= | = | +120 | 2.8 | -110 | 6 | |
| 11 | 3♠xE | ♦K-1 | -2 | +300 | 7.0 | -570 | 13 | |
| 12 | 3NTW | ♥4+2 | +3 | -490 | -3.3 | -490 | - | - |
| 13 | 3NTW | ♥3+4 | +3 | -690 | 2.8 | -1370 | 12 | |
| 14 | 4♠E | ♠A= | = | -420 | -5.2 | +100 | 11 | |
| 15 | 4♠S | ♦K-2 | -5 | -500 | -6.5 | -150 | 8 | |
| 16 | 2♦N | ♥9+1 | +1 | +110 | 4.4 | -1400 | 17 | |
| ROUND 1 | IMPs: | 89 | 51 | |||||
| VP: | 17.85 | 2.15 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Mark Kemeny - Zsolt Argay | ||||||
| EW: Konstantin Trifonov - Petro Karlykov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♠W | ♣8+1 | +1 | -140 | 0.9 | -140 | - | - |
| 2 | 5♦xE | ♠Q-4 | -4 | +800 | -10.0 | -300 | 15 | |
| 3 | 2♥W | ♣A+2 | +2 | -170 | -9.8 | -690 | 11 | |
| 4 | 4♠W | ♣A= | = | -620 | 1.0 | -620 | - | - |
| 5 | 3NTN | ♠2+1 | -1 | -100 | 5.2 | -100 | - | - |
| 6 | 2♦S | ♠K-2 | -3 | -150 | 4.5 | +200 | 8 | |
| 7 | 3NTE | ♣2+3 | +3 | -690 | -0.6 | -600 | 3 | |
| 8 | 3NTS | ♥5+4 | +4 | +520 | 5.1 | +520 | - | - |
| 9 | 4♠N | ♥Q-1 | -1 | -50 | 3.5 | +140 | 5 | |
| 10 | 1NTS | ♦J+1 | -1 | -100 | 4.8 | -140 | 1 | |
| 11 | 3NTW | ♠K-3 | -3 | +150 | -1.3 | +200 | 2 | |
| 12 | 4♦W | ♥K+2 | +1 | -150 | -6.5 | -500 | 8 | |
| 13 | 3♦N | ♥J+2 | +2 | +150 | -0.9 | +150 | - | - |
| 14 | 6♥N | ♣7-1 | = | +980 | -10.9 | +450 | 11 | |
| 15 | 3NTW | ♦7+2 | +2 | -460 | 0.1 | -400 | 2 | |
| 16 | 3NTW | ♦Q+1 | +1 | -630 | 2.0 | -500 | 4 | |
| ROUND 2 | IMPs: | 24 | 46 | |||||
| VP: | 4.62 | 15.38 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: John Hamilton - Pete Moss | ||||||
| EW: Petro Karlykov - Vitaly Zuban | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTW | ♦J+1 | +1 | -430 | 1.2 | -400 | 1 | |
| 2 | 4♥N | ♦4-1 | -1 | -100 | 0.4 | -300 | 5 | |
| 3 | 6NTS | ♠10-1 | -2 | -100 | 10.5 | +460 | 11 | |
| 4 | 4♥S | ♥7+1 | +1 | +650 | -0.8 | +650 | - | - |
| 5 | 3NTN | ♥Q-1 | -1 | -100 | 4.3 | +630 | 12 | |
| 6 | 6♥E | ♠K= | -2 | +200 | -12.1 | -650 | 13 | |
| 7 | 4♥S | ♠9= | = | +620 | -5.1 | +800 | 5 | |
| 8 | 2♠N | ♥3-1 | -2 | -100 | 1.4 | -470 | 9 | |
| 9 | 3NTN | ♠J+1 | = | +400 | -2.4 | +400 | - | - |
| 10 | 3♥E | ♦K= | +1 | -170 | -2.2 | +100 | 7 | |
| 11 | 3NTW | ♣2+1 | +2 | -460 | 0.4 | -430 | 1 | |
| 12 | 1NTE | ♠J-1 | = | -90 | 3.3 | +120 | 5 | |
| 13 | 3♣W | ♥8= | = | -110 | 3.1 | +80 | 5 | |
| 14 | 5♠E | ♣Q+1 | +1 | -480 | -9.1 | -480 | - | - |
| 15 | 4♠N | ♣9-1 | -1 | -100 | 2.5 | +170 | 7 | |
| 16 | 1NTS | ♣9+1 | +1 | +120 | 0.6 | +200 | 2 | |
| ROUND 3 | IMPs: | 27 | 56 | |||||
| VP: | 3.42 | 16.58 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Todor Tiholov - Marusa Gold | ||||||
| EW: Konstantin Trifonov - Petro Karlykov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥xN | ♥5-1 | -1 | -100 | 3.9 | -100 | - | - |
| 2 | 2♥E | ♦Q+1 | = | -110 | 0.8 | -400 | 7 | |
| 3 | 2♠S | ♥2-1 | -1 | -50 | 1.9 | -50 | - | - |
| 4 | 4♥W | ♣3-1 | -1 | +100 | -7.1 | +100 | - | - |
| 5 | 3♠S | ♣2= | +1 | +170 | -4.5 | -100 | 7 | |
| 6 | 4♠W | ♣Q+2 | +1 | -650 | 0.2 | -680 | 1 | |
| 7 | 4♠N | ♣K+2 | +1 | +650 | 0.1 | +650 | - | - |
| 8 | 3NTW | ♠5+2 | +2 | -460 | 9.0 | -110 | 8 | |
| 9 | 1NTN | ♥4+2 | = | +90 | 0.3 | +110 | 1 | |
| 10 | 2♠N | ♥5+1 | -1 | -100 | 4.8 | +90 | 5 | |
| 11 | 2♠S | ♦9= | = | +110 | -1.5 | -50 | 4 | |
| 12 | 4♥S | ♣K+1 | +1 | +650 | -6.5 | +650 | - | - |
| 13 | 4♥E | ♦Q+2 | +1 | -650 | 4.7 | +100 | 13 | |
| 14 | 5♣xW | ♥8-2 | -3 | +500 | -6.9 | +500 | - | - |
| 15 | 6♥W | ♥J+1 | +1 | -1010 | -9.7 | -1510 | 11 | |
| 16 | 2♠N | ♠3+1 | -2 | -100 | 2.6 | +280 | 9 | |
| ROUND 4 | IMPs: | 30 | 36 | |||||
| VP: | 8.24 | 11.76 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Konstantin Trifonov - Petro Karlykov | ||||||
| EW: Matt Brown - Sibrand van Oosten | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠W | ♦5+2 | +1 | -450 | -0.1 | -490 | 1 | |
| 2 | 3NT xN | ♠J-4 | -2 | -500 | -8.4 | +130 | 12 | |
| 3 | 3NTS | ♦K-1 | -2 | -100 | -6.4 | -100 | - | - |
| 4 | 3NTW | ♣7+2 | +2 | -660 | -0.2 | -660 | - | - |
| 5 | 4♠W | ♦10+1 | +1 | -450 | -0.4 | -450 | - | - |
| 6 | 3NTW | ♥6-3 | = | -600 | -9.6 | +200 | 13 | |
| 7 | 5♣xW | ♣2-2 | -2 | +500 | 11.5 | -110 | 12 | |
| 8 | 4♥W | ♣Q+1 | +1 | -450 | -2.7 | -450 | - | - |
| 9 | 2♠W | ♦3-1 | -1 | +100 | 3.2 | +110 | - | - |
| 10 | 2♥E | ♣Q-1 | = | -110 | -1.9 | -110 | - | - |
| 11 | 3♥E | ♠4-1 | -1 | +50 | -1.2 | +130 | 2 | |
| 12 | 4♠N | ♥Q+1 | +1 | +650 | -0.3 | +650 | - | - |
| 13 | 2♣xW | ♥9-1 | -1 | +200 | 5.6 | +300 | 3 | |
| 14 | 4♣S | ♦A-3 | -3 | -150 | 1.2 | -550 | 9 | |
| 15 | 3♠N | ♥A= | = | +140 | 1.0 | -100 | 6 | |
| 16 | 3♦E | ♦2= | = | -110 | -0.5 | -110 | - | - |
| ROUND 5 | IMPs: | 28 | 30 | |||||
| VP: | 9.39 | 10.61 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Piotr Marcinowski - Mike Rippey | ||||||
| EW: Yuliy Chumak - Petro Karlykov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♦N | ♦10-1 | -1 | -50 | -1.6 | -100 | 2 | |
| 2 | 3♥E | ♣7+1 | +1 | -170 | -6.0 | -420 | 6 | |
| 3 | 5♥xN | ♠A-2 | -2 | -300 | -4.5 | -300 | - | - |
| 4 | 3♥E | ♠9-1 | = | -140 | 6.2 | +760 | 14 | |
| 5 | 3♥N | ♣K-3 | -2 | -200 | 2.1 | -100 | 3 | |
| 6 | 3NTS | ♥Q+1 | -2 | -100 | 8.1 | +150 | 6 | |
| 7 | 3NTN | ♠3+2 | +1 | +630 | 0.1 | +600 | 1 | |
| 8 | 3NTE | ♥10+3 | +3 | -490 | -0.2 | -490 | - | - |
| 9 | 2NTN | ♣Q-1 | -1 | -50 | 0.0 | +110 | 4 | |
| 10 | 3♠S | ♥K-1 | -1 | -100 | 2.2 | +110 | 5 | |
| 11 | 4NTW | ♥3+2 | +1 | -460 | -1.4 | -490 | 1 | |
| 12 | 5♣E | ♦3-1 | -1 | +50 | -3.4 | +50 | - | - |
| 13 | 4♥S | ♥J+3 | +2 | +680 | -1.9 | +650 | 1 | |
| 14 | 5♣xW | ♠5-4 | -4 | +800 | 3.5 | +980 | 5 | |
| 15 | 3NTW | ♥3-1 | -1 | +50 | -1.8 | +50 | - | - |
| 16 | 4NTS | ♦4= | = | +430 | -0.2 | +430 | - | - |
| ROUND 6 | IMPs: | 37 | 11 | |||||
| VP: | 16.09 | 3.91 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Bas van Roosmalen - Frank Vlam | ||||||
| EW: Konstantin Trifonov - Petro Karlykov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♠S | ♦A= | -1 | -50 | 2.1 | +140 | 5 | |
| 2 | 5♣xW | ♦K-4 | -4 | +800 | -0.7 | +800 | - | - |
| 3 | 3NTE | ♠7+1 | +1 | -630 | 4.5 | -800 | 5 | |
| 4 | 1♥E | ♦10+1 | +1 | -110 | -0.8 | -140 | 1 | |
| 5 | 3♦E | ♣K-1 | = | -110 | 0.8 | -300 | 5 | |
| 6 | 4♠S | ♣6+2 | +2 | +480 | -0.7 | +450 | 1 | |
| 7 | 3♣E | ♦3+1 | +1 | -130 | -1.4 | +200 | 8 | |
| 8 | 6♠N | ♣K= | -1 | -50 | 6.4 | +420 | 10 | |
| 9 | 4♠xE | ♥10-1 | -1 | +200 | -3.2 | -500 | 12 | |
| 10 | 3NTN | ♣Q= | = | +600 | -2.4 | +630 | 1 | |
| 11 | 3NTN | ♥K-3 | -3 | -150 | 6.1 | +420 | 11 | |
| 12 | 6♠N | ♥Q-2 | -1 | -100 | 10.0 | +650 | 13 | |
| 13 | 5♣xN | ♥K-1 | -1 | -200 | 5.2 | +300 | 11 | |
| 14 | 4♥E | ♣10+2 | +2 | -480 | -1.2 | -490 | - | - |
| 15 | 3♥E | ♦Q-2 | -1 | +50 | -2.1 | +50 | - | - |
| 16 | 2♥W | ♦10+1 | +1 | -140 | 2.7 | -170 | 1 | |
| ROUND 7 | IMPs: | 59 | 25 | |||||
| VP: | 17.31 | 2.69 | ||||||