Full version

ALT COMPETITION 2024 - EVENT 2

Bridge Base Online, March 4 - 7, 2024

Results produced by bridgeresults.org
CONDITIONS OF CONTEST

Jonathan Harris

BBO nickname: jdache WBF: 29711

Jonathan HARRIS
Country: England
WBF: ENG423749 (29711)
MPPPTitleRank
🔵 Open30—2944

Tournament statistics
 BoardsIMPsIMP/bdButlerButl/bd% bds
Declarer 17 -45 -2.65 -42.6 -2.51 27%
Dummy 19 -33 -1.74 -24.8 -1.30 30%
Defense, player leads 14 +8 0.57 -25.9 -1.85 22%
Defense, partner leads 14 -25 -1.79 -45.2 -3.23 22%
Total 64 -95 -1.48 -138.5 -2.16 100%
OtherDeclared (pair)Best roundWorst round
  36 R8 (-3) R1 (-44)
Card play (DD) (positions where every card gives the same result are not counted)CardsAccurateAcc %Subopt.Tricks lostLost/card
All cards 246 214 86.99% 32 35 0.1423
Opening lead 11 9 81.82% 2 2 0.1818
After the lead — declarer 178 156 87.64% 22 25 0.1404
After the lead — defense 57 49 85.96% 8 8 0.1404


BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 2NTW ♣7+1 -1    +50 -4.1 -180  6 
2 4♥S ♠K+1 +1    +650 -7.0    +600 2 
3 5♥W ♦A+1 = -650  -0.1 -300   8
4 4♠xN ♣K+1 +1    +990 -5.0    +850 4 
5 2♠S ♦J= =    +110 -1.8    +140  1
6 2NTE ♥6-1 -3    +300 -5.2 -50  8 
7 3NTN ♣6= +2    +660 -9.0    +130 11 
8 2♠N ♦Q+4 +3    +200 -1.6    +200 --
9 3NTE ♣9-2 -3    +300 -2.3    +300 --
10 3♠S ♣4+1 +1    +170 -3.8 -90  6 
11 5♥W ♣6= = -450  1.1 -980  11 
12 6♥S ♣A= =    +1430 -0.9    +1460  1
13 3NTE ♠9= = -600  6.1 -660  2 
14 3NTS ♦6+1 +1    +430 0.0    +430 --
15 1NTN ♠4-1 =    +90 -3.8 -110  5 
16 3NTW ♥7+2 +1 -630  0.0 -600   1
ROUND 1 IMPs: 55 11
VP: 18.55 1.45
1 2NTW ♣7+1 -1    +50 -180  6
2 4♥S ♠K+1 +1    +650    +600 2
3 5♥W ♦A+1 = -650  -300  8
4 4♠xN ♣K+1 +1    +990    +850 4
5 2♠S ♦J= =    +110    +140 1
6 2NTE ♥6-1 -3    +300 -50  8
7 3NTN ♣6= +2    +660    +130 11
8 2♠N ♦Q+4 +3    +200    +200 -
9 3NTE ♣9-2 -3    +300    +300 -
10 3♠S ♣4+1 +1    +170 -90  6
11 5♥W ♣6= = -450  -980  11
12 6♥S ♣A= =    +1430    +1460 1
13 3NTE ♠9= = -600  -660  2
14 3NTS ♦6+1 +1    +430    +430 -
15 1NTN ♠4-1 =    +90 -110  5
16 3NTW ♥7+2 +1 -630  -600  1
ROUND 1 IMPs: 55 11 VP: 18.55 1.45



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 7♥E ♥4= = -1510  11.3 -1010   11
2 4♥E ♠K+1 +1 -450  -1.1 -450  --
3 6♦W ♥J-1 -1    +100 -7.2 -600  12 
4 3♣S ♠4-1 -1 -100  -0.6 -110  --
5 3NTE ♠4-1 -1    +50 -3.9    +50 --
6 2♦W ♥Q= -1    +100 -3.2 -150  6 
7 1♠N ♦Q+3 +3    +170 -0.5    +800  12
8 3NTE ♥6+2 +2 -460  0.1 -490  1 
9 4♥S ♣10= =    +420 -1.1    +420 --
10 4♥xE ♦5-1 -1    +200 -1.6 -100  7 
11 6♥E ♣Q= -1    +50 -13.2 -980  14 
12 2♠W ♣7= = -110  0.1 -170  2 
13 5♠W ♥3+1 +1 -680  -2.7 -680  --
14 4♠N ♠3+2 +2    +480 -1.4    +420 2 
15 3♠W ♥A= = -140  1.2    +50  5
16 3♣S ♦K= =    +110 -0.7    +570  10
ROUND 2 IMPs: 44 38
VP: 11.76 8.24
1 7♥E ♥4= = -1510  -1010  11
2 4♥E ♠K+1 +1 -450  -450  -
3 6♦W ♥J-1 -1    +100 -600  12
4 3♣S ♠4-1 -1 -100  -110  -
5 3NTE ♠4-1 -1    +50    +50 -
6 2♦W ♥Q= -1    +100 -150  6
7 1♠N ♦Q+3 +3    +170    +800 12
8 3NTE ♥6+2 +2 -460  -490  1
9 4♥S ♣10= =    +420    +420 -
10 4♥xE ♦5-1 -1    +200 -100  7
11 6♥E ♣Q= -1    +50 -980  14
12 2♠W ♣7= = -110  -170  2
13 5♠W ♥3+1 +1 -680  -680  -
14 4♠N ♠3+2 +2    +480    +420 2
15 3♠W ♥A= = -140     +50 5
16 3♣S ♦K= =    +110    +570 10
ROUND 2 IMPs: 44 38 VP: 11.76 8.24



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3♥N ♣2= +1    +170 -4.7    +140 1 
2 4♥E ♣6= = -420  2.5 -400   1
3 3NTE ♠A-1 -2    +200 -6.4    +200 --
4 1♥N ♦J+1 +1    +110 -4.8 -100  5 
5 3NTE ♣7+1 -2    +100 -6.8 -400  11 
6 1NTN ♠K+1 +1    +120 -0.2    +90 1 
7 4♥W ♥7= -1    +100 -10.8 -650  13 
8 3♣S ♠9-1 -1 -50  -0.8    +90  4
9 3NTW ♥3+2 = -600  -2.5 -620  1 
10 4♠N ♣Q+1 =    +620 0.7    +620 --
11 3♦W ♠J= -1    +50 -5.9 -110  4 
12 6♠S ♦A= =    +1430 -5.8    +1430 --
13 5♣xE ♠6-1 -1    +200 -6.3 -120  8 
14 4♥E ♦6+1 -1    +50 -4.2    +50 --
15 2♠xS ♣K-3 -3 -800  8.1 -800  --
16 2♠W ♥K+1 -2    +200 -6.1    +100 3 
ROUND 7 IMPs: 47 5
VP: 18.33 1.67
1 3♥N ♣2= +1    +170    +140 1
2 4♥E ♣6= = -420  -400  1
3 3NTE ♠A-1 -2    +200    +200 -
4 1♥N ♦J+1 +1    +110 -100  5
5 3NTE ♣7+1 -2    +100 -400  11
6 1NTN ♠K+1 +1    +120    +90 1
7 4♥W ♥7= -1    +100 -650  13
8 3♣S ♠9-1 -1 -50     +90 4
9 3NTW ♥3+2 = -600  -620  1
10 4♠N ♣Q+1 =    +620    +620 -
11 3♦W ♠J= -1    +50 -110  4
12 6♠S ♦A= =    +1430    +1430 -
13 5♣xE ♠6-1 -1    +200 -120  8
14 4♥E ♦6+1 -1    +50    +50 -
15 2♠xS ♣K-3 -3 -800  -800  -
16 2♠W ♥K+1 -2    +200    +100 3
ROUND 7 IMPs: 47 5 VP: 18.33 1.67



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 6♦N ♣6= =    +920 -7.9    +460 10 
2 4♠S ♥2+1 +1    +650 -4.8    +850  5
3 3NTW ♣K+2 = -600  -1.6 -650  2 
4 3NTE ♠3= -1    +100 -4.3 -200  7 
5 4♠W ♣6+1 = -420  4.9 -170   6
6 2♥W ♠A+1 -1    +100 -4.5 -100  5 
7 1♠S ♦7= =    +80 -2.7 -110  5 
8 2♥N ♠9= -1 -50  -0.8    +100  4
9 3♦S ♥9-1 =    +110 -3.9    +100 --
10 3NTE ♣A+1 +1 -630  0.9 -630  --
11 4♠E ♣4+1 +1 -450  0.0 -450  --
12 4♠W ♣J+2 +1 -450  -1.2 -450  --
13 4♠N ♦7+1 +1    +650 -5.1    +620 1 
14 4♠N ♣6+1 +1    +450 -1.0    +420 1 
15 3NTE ♦Q+2 +2 -460  -0.3 -450  --
16 5♦E ♦5+2 = -600  9.9    +200  13
ROUND 8 IMPs: 31 28
VP: 10.91 9.09
1 6♦N ♣6= =    +920    +460 10
2 4♠S ♥2+1 +1    +650    +850 5
3 3NTW ♣K+2 = -600  -650  2
4 3NTE ♠3= -1    +100 -200  7
5 4♠W ♣6+1 = -420  -170  6
6 2♥W ♠A+1 -1    +100 -100  5
7 1♠S ♦7= =    +80 -110  5
8 2♥N ♠9= -1 -50     +100 4
9 3♦S ♥9-1 =    +110    +100 -
10 3NTE ♣A+1 +1 -630  -630  -
11 4♠E ♣4+1 +1 -450  -450  -
12 4♠W ♣J+2 +1 -450  -450  -
13 4♠N ♦7+1 +1    +650    +620 1
14 4♠N ♣6+1 +1    +450    +420 1
15 3NTE ♦Q+2 +2 -460  -450  -
16 5♦E ♦5+2 = -600     +200 13
ROUND 8 IMPs: 31 28 VP: 10.91 9.09