| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 4 | +19 | 4.75 | 21.4 | 5.36 | 13% |
| Dummy | 7 | +8 | 1.14 | -28.7 | -4.11 | 22% |
| Defense, player leads | 14 | +18 | 1.29 | 13.3 | 0.95 | 44% |
| Defense, partner leads | 7 | -16 | -2.29 | -20.7 | -2.95 | 22% |
| Total | 32 | +29 | 0.91 | -14.7 | -0.46 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 11 | R2 (+35) | R4 (-6) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 93 | 85 | 91.40% | 8 | 8 | 0.0860 |
| Opening lead | 10 | 8 | 80.00% | 2 | 2 | 0.2000 |
| After the lead — declarer | 38 | 36 | 94.74% | 2 | 2 | 0.0526 |
| After the lead — defense | 45 | 41 | 91.11% | 4 | 4 | 0.0889 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: David Grainger - Robert Morris | ||||||
| EW: Xiaojing Deng - Difan Wang | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♣xE | ♠K-4 | -4 | +800 | 9.1 | -200 | 14 | |
| 2 | 1NTE | ♥10-3 | -2 | +100 | -0.3 | +100 | - | - |
| 3 | 4♥E | ♦2+1 | -1 | +100 | 8.1 | -630 | 12 | |
| 4 | 4♠E | ♥A-1 | -1 | +100 | 2.4 | +200 | 3 | |
| 5 | 4♥N | ♣8= | = | +620 | 3.7 | -200 | 13 | |
| 6 | 4♥E | ♣8-1 | -1 | +100 | 2.3 | +100 | - | - |
| 7 | 4♠N | ♥3= | -1 | -100 | -5.1 | -100 | - | - |
| 8 | 3♣E | ♠9= | = | -110 | -2.3 | -100 | - | - |
| 9 | 3♦N | ♥10-1 | -1 | -50 | -1.5 | -50 | - | - |
| 10 | 1NTS | ♠6= | +2 | +150 | 3.0 | +90 | 2 | |
| 11 | 2♥W | ♦A= | = | -110 | -0.9 | -110 | - | - |
| 12 | 5♥xS | ♦K= | = | +850 | 6.8 | +650 | 5 | |
| 13 | 4♠E | ♥3= | -1 | +100 | 5.7 | +200 | 3 | |
| 14 | 3♥E | ♠2+1 | +1 | -170 | -0.8 | -50 | 3 | |
| 15 | 3♥W | ♠A-3 | -2 | +100 | 0.7 | +150 | 2 | |
| 16 | 3NTW | ♣3+3 | +3 | -690 | 0.8 | -690 | - | - |
| ROUND 2 | IMPs: | 46 | 11 | |||||
| VP: | 17.45 | 2.55 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: David Grainger - Robert Morris | ||||||
| EW: Thomas Bessis - Cédric Lorenzini | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTE | ♥10+2 | +3 | -180 | 1.4 | -80 | 3 | |
| 2 | 4♥E | ♣9= | +1 | -450 | -5.1 | -450 | - | - |
| 3 | 4NTS | ♦J+2 | +1 | +460 | 1.5 | +430 | 1 | |
| 4 | 5♥W | ♣A+1 | +1 | -680 | -5.1 | -680 | - | - |
| 5 | 4♠xN | ♠K-2 | -2 | -500 | -8.1 | -800 | 7 | |
| 6 | 4♥W | ♣Q+1 | = | -620 | -0.7 | -620 | - | - |
| 7 | 6♠xW | ♥4= | = | -1660 | -12.3 | -680 | 14 | |
| 8 | 4♥N | ♠A-1 | -1 | -50 | -2.2 | -140 | 3 | |
| 9 | 4♠S | ♦6-1 | = | +420 | 10.1 | -100 | 11 | |
| 10 | 4♠W | ♥5= | = | -620 | -3.3 | -620 | - | - |
| 11 | 3NTE | ♠3= | = | -400 | -1.6 | -430 | 1 | |
| 12 | 7♥E | ♥J= | = | -1510 | -10.5 | -1010 | 11 | |
| 13 | 4♠xN | ♣7= | -2 | -500 | -13.8 | +630 | 15 | |
| 14 | 3♣N | ♥K-2 | -2 | -100 | -1.8 | -100 | - | - |
| 15 | 3♦E | ♣J+1 | +1 | -130 | -2.7 | -500 | 9 | |
| 16 | 5♣E | ♠10+1 | -1 | +100 | 7.7 | -100 | 5 | |
| ROUND 4 | IMPs: | 37 | 43 | |||||
| VP: | 8.24 | 11.76 | ||||||