Full version

ALT COMPETITION 2024 - EVENT 1

Bridge Base Online, February 12 - 15, 2024

Results produced by bridgeresults.org
CONDITIONS OF CONTEST

Martin Diamond

BBO nickname: diamondm44 WBF: 228159

Martin DIAMOND
Country: Scotland
WBF: SCO9696 (228159)

Tournament statistics
 BoardsIMPsIMP/bdButlerButl/bd% bds
Declarer 17 -33 -1.94 -25.2 -1.48 21%
Dummy 21 -22 -1.05 -30.6 -1.46 26%
Defense, player leads 20 +31 1.55 22.8 1.14 25%
Defense, partner leads 21 -39 -1.86 -1.8 -0.09 26%
Passed out 1 +4 4.00 3.7 3.68 1%
Total 80 -59 -0.74 -31.1 -0.39 100%
OtherDeclared (pair)Best roundWorst round
  38 R6 (+12) R2 (-35)
Card play (DD) (positions where every card gives the same result are not counted)CardsAccurateAcc %Subopt.Tricks lostLost/card
All cards 277 251 90.61% 26 28 0.1011
Opening lead 17 12 70.59% 5 5 0.2941
After the lead — declarer 129 120 93.02% 9 11 0.0853
After the lead — defense 131 119 90.84% 12 12 0.0916


BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 1NTW ♠7-2 -2    +100 -0.6    +50  2
2 2♥W ♣8-1 -1    +50 -0.1    +50 --
3 5♥W ♣K= = -650  -4.1    +100 13 
4 3NTS ♥A-1 -1 -100  -3.1 -790   12
5 2♥N ♠9= =    +110 5.1    +140 1 
6 5♠W ♥A= = -650  -2.3 -680   1
7 5♦xE ♠5-2 -2    +500 9.7    +140  8
8 2♠E ♠3= +1 -140  -2.5 -90  2 
9 4♥N ♦2= -2 -100  -8.7    +480 11 
10 5♥W ♣5-1 -1    +100 6.7    +500 9 
11 1♥W ♠5-2 -2    +100 2.7 -120   6
12 4♥S ♣6= =    +620 0.3    +620 --
13 3NTS ♥Q+3 +3    +690 -5.9    +1440 13 
14 6♣N ♠2= =    +920 7.2    +420  11
15 1NTN ♥2+2 -2 -200  -5.7    +140 8 
16 3NTS ♥4= -1 -50  -3.7 -100   2
ROUND 1 IMPs: 57 42
VP: 13.97 6.03
1 1NTW ♠7-2 -2    +100    +50 2
2 2♥W ♣8-1 -1    +50    +50 -
3 5♥W ♣K= = -650     +100 13
4 3NTS ♥A-1 -1 -100  -790  12
5 2♥N ♠9= =    +110    +140 1
6 5♠W ♥A= = -650  -680  1
7 5♦xE ♠5-2 -2    +500    +140 8
8 2♠E ♠3= +1 -140  -90  2
9 4♥N ♦2= -2 -100     +480 11
10 5♥W ♣5-1 -1    +100    +500 9
11 1♥W ♠5-2 -2    +100 -120  6
12 4♥S ♣6= =    +620    +620 -
13 3NTS ♥Q+3 +3    +690    +1440 13
14 6♣N ♠2= =    +920    +420 11
15 1NTN ♥2+2 -2 -200     +140 8
16 3NTS ♥4= -1 -50  -100  2
ROUND 1 IMPs: 57 42 VP: 13.97 6.03



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3♦xW ♣5-3 -3    +500 -3.0    +420 2 
2 1NTN ♣A+2 +2    +150 -1.4    +50 3 
3 3♠S ♣8-5 -4 -200  -3.2 -500  7 
4 4♠xE ♥A-1 -1    +200 -5.0    +100 3 
5 4♥N ♠4= =    +620 -3.7    +500 3 
6 3NTW ♣5-1 -1    +100 -2.3 -140  6 
7 3♠S ♥6+1 -1 -100  5.1 -200  3 
8 2♠N ♣K= =    +110 -3.8 -110  6 
9 2♥N ♣2-2 -2 -100  3.2    +90  5
10 1NTN ♣J-1 =    +90 -1.3    +90 --
11 2♥W ♦A= = -110  0.9 -110  --
12 4♥S ♦A+1 +1    +650 -2.4    +650 --
13 4♠E ♥3= = -620  6.5 -620  --
14 3♣N ♦6= +1    +130 -6.8 -170  7 
15 3♥W ♠A-3 -2    +100 -0.7    +100 --
16 3NTW ♦6+3 +2 -660  -1.8 -650  --
ROUND 2 IMPs: 40 5
VP: 17.45 2.55
1 3♦xW ♣5-3 -3    +500    +420 2
2 1NTN ♣A+2 +2    +150    +50 3
3 3♠S ♣8-5 -4 -200  -500  7
4 4♠xE ♥A-1 -1    +200    +100 3
5 4♥N ♠4= =    +620    +500 3
6 3NTW ♣5-1 -1    +100 -140  6
7 3♠S ♥6+1 -1 -100  -200  3
8 2♠N ♣K= =    +110 -110  6
9 2♥N ♣2-2 -2 -100     +90 5
10 1NTN ♣J-1 =    +90    +90 -
11 2♥W ♦A= = -110  -110  -
12 4♥S ♦A+1 +1    +650    +650 -
13 4♠E ♥3= = -620  -620  -
14 3♣N ♦6= +1    +130 -170  7
15 3♥W ♠A-3 -2    +100    +100 -
16 3NTW ♦6+3 +2 -660  -650  -
ROUND 2 IMPs: 40 5 VP: 17.45 2.55



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3NTE ♠4= +1 -430  4.3 -400   1
2 2NTS ♠6-1 -3 -300  5.2 -200   3
3 3♠N ♥A-2 -2 -100  1.5 -140  1 
4 Pass — 0 3.7    +150  4
5 6♦xN ♣K= -1 -200  13.0    +630  13
6 3♠W ♣Q+1 = -140  -1.6 -300  4 
7 5NT -N ♠2 +11 -1100  13.8 -500   12
8 4♥E ♠8-1 -1    +50 -1.4 -590  12 
9 3NTN ♥A+2 +1    +430 -0.1    +430 --
10 5♦E ♠2-1 -1    +100 4.4    +200  3
11 3♣S ♣6= +1    +130 1.3 -50  5 
12 3NTW ♠6-2 -2    +100 -5.6 -120  6 
13 3♦E ♠A-1 -1    +100 -0.2 -100  5 
14 3♠E ♣A= -3    +150 -3.7 -110  6 
15 3♣N ♥J= =    +110 -0.8    +140  1
16 4♥S ♦6= =    +420 -2.6    +200 6 
ROUND 3 IMPs: 45 37
VP: 12.29 7.71
1 3NTE ♠4= +1 -430  -400  1
2 2NTS ♠6-1 -3 -300  -200  3
3 3♠N ♥A-2 -2 -100  -140  1
4 Pass — 0    +150 4
5 6♦xN ♣K= -1 -200     +630 13
6 3♠W ♣Q+1 = -140  -300  4
7 5NT -N ♠2 +11 -1100  -500  12
8 4♥E ♠8-1 -1    +50 -590  12
9 3NTN ♥A+2 +1    +430    +430 -
10 5♦E ♠2-1 -1    +100    +200 3
11 3♣S ♣6= +1    +130 -50  5
12 3NTW ♠6-2 -2    +100 -120  6
13 3♦E ♠A-1 -1    +100 -100  5
14 3♠E ♣A= -3    +150 -110  6
15 3♣N ♥J= =    +110    +140 1
16 4♥S ♦6= =    +420    +200 6
ROUND 3 IMPs: 45 37 VP: 12.29 7.71



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3NTW ♥6= = -400  -5.8    +50 10 
2 1NTE ♠4= = -90  0.4 -90  --
3 5♣xN ♥A= -1 -100  -5.6    +150 6 
4 3♠W ♣9-1 = -140  -6.7    +100 6 
5 4♥E ♣7-1 -1    +50 4.7    +50 --
6 3NTS ♣3+3 +3    +490 0.1    +490 --
7 4♠N ♦5+1 +1    +650 0.4    +650 --
8 3♠S ♣A+2 +2    +200 -4.8    +200 --
9 2♠E ♣10+2 +2 -170  -1.1 -600   10
10 3♣S ♦3+1 +1    +130 0.6    +130 --
11 3♦N ♥A-1 =    +110 3.6 -50   4
12 3♥N ♦6= =    +140 1.8 -130   7
13 1NTN ♠6+3 +3    +180 -6.9    +130  2
14 4♠S ♣4-1 -1 -50  -3.9    +140 5 
15 5♥W ♣4= = -450  -0.3 -100  8 
16 3NTN ♣2= =    +400 1.0    +420 1 
ROUND 5 IMPs: 36 23
VP: 13.52 6.48
1 3NTW ♥6= = -400     +50 10
2 1NTE ♠4= = -90  -90  -
3 5♣xN ♥A= -1 -100     +150 6
4 3♠W ♣9-1 = -140     +100 6
5 4♥E ♣7-1 -1    +50    +50 -
6 3NTS ♣3+3 +3    +490    +490 -
7 4♠N ♦5+1 +1    +650    +650 -
8 3♠S ♣A+2 +2    +200    +200 -
9 2♠E ♣10+2 +2 -170  -600  10
10 3♣S ♦3+1 +1    +130    +130 -
11 3♦N ♥A-1 =    +110 -50  4
12 3♥N ♦6= =    +140 -130  7
13 1NTN ♠6+3 +3    +180    +130 2
14 4♠S ♣4-1 -1 -50     +140 5
15 5♥W ♣4= = -450  -100  8
16 3NTN ♣2= =    +400    +420 1
ROUND 5 IMPs: 36 23 VP: 13.52 6.48



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3♥W ♠9= -3    +150 1.7    +50  3
2 3♦E ♣5+1 +1 -130  -2.8    +110 6 
3 6♥N ♠10+1 +1    +1010 1.3    +510  11
4 3♥E ♠K-1 -1    +100 -3.9    +200 3 
5 3NTN ♣J+3 +2    +660 -1.1    +690 1 
6 1NTW ♦3= -1    +100 0.5 -170   7
7 4♥S ♣7-1 -1 -100  -4.0 -200   3
8 4♠W ♣2-1 -1    +50 4.6 -110   4
9 1NTS ♥4= -1 -50  -5.4    +420 10 
10 4♣E ♥K= = -130  -1.2 -150   1
11 2♦W ♠K-1 -1    +50 -1.5    +150 3 
12 1NTW ♥Q-2 +1 -120  -4.2 -100  1 
13 3♥E ♦7+1 +1 -170  6.1 -800   12
14 4♥N ♣Q+2 +2    +480 -3.4    +480 --
15 3♥xW ♥10-3 -2    +300 4.3    +50  6
16 6♠N ♣4+1 +1    +1010 -5.2    +1510 11 
ROUND 6 IMPs: 35 47
VP: 6.72 13.28
1 3♥W ♠9= -3    +150    +50 3
2 3♦E ♣5+1 +1 -130     +110 6
3 6♥N ♠10+1 +1    +1010    +510 11
4 3♥E ♠K-1 -1    +100    +200 3
5 3NTN ♣J+3 +2    +660    +690 1
6 1NTW ♦3= -1    +100 -170  7
7 4♥S ♣7-1 -1 -100  -200  3
8 4♠W ♣2-1 -1    +50 -110  4
9 1NTS ♥4= -1 -50     +420 10
10 4♣E ♥K= = -130  -150  1
11 2♦W ♠K-1 -1    +50    +150 3
12 1NTW ♥Q-2 +1 -120  -100  1
13 3♥E ♦7+1 +1 -170  -800  12
14 4♥N ♣Q+2 +2    +480    +480 -
15 3♥xW ♥10-3 -2    +300    +50 6
16 6♠N ♣4+1 +1    +1010    +1510 11
ROUND 6 IMPs: 35 47 VP: 6.72 13.28