| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 22 | +2 | 0.09 | 46.7% | — | 23% |
| Dummy | 24 | -3 | -0.13 | 49.8% | — | 25% |
| Defense, player leads | 28 | +1 | 0.04 | 52.8% | — | 29% |
| Defense, partner leads | 22 | +2 | 0.09 | 53.3% | — | 23% |
| Total | 96 | +2 | 0.02 | 50.8% | — | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 46 | R5 (+4) | R4 (-4) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 309 | 287 | 92.88% | 22 | 23 | 0.0744 |
| Opening lead | 25 | 17 | 68.00% | 8 | 9 | 0.3600 |
| After the lead — declarer | 175 | 167 | 95.43% | 8 | 8 | 0.0457 |
| After the lead — defense | 109 | 103 | 94.50% | 6 | 6 | 0.0550 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Martin Seligman - Michał Kwiecień | ||||||
| EW: Gabriele Zanasi - Linda Epstein | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTW | ♥10+2 | +2 | -460 | 17% | -430 | 1 | |
| 2 | 1NTE | ♥6+1 | +3 | -180 | 39% | -120 | 1 | |
| 3 | 2♥xE | ♠K-2 | -2 | +500 | 100% | +490 | 1 | |
| 4 | 3NTS | ♠Q+1 | = | +600 | 83% | +600 | 0.5 | 0.5 |
| 5 | 3NTE | ♦3-2 | -3 | +150 | 67% | +730 | 1 | |
| 6 | 3♣N | ♦K-3 | -4 | -200 | 0% | +110 | 1 | |
| 7 | 3♠S | ♥A-1 | -1 | -100 | 61% | +100 | 1 | |
| 8 | 2♠E | ♦10-1 | -1 | +50 | 72% | +50 | 0.5 | 0.5 |
| ROUND 1 | IMPs: | 5 | 1 | |||||
| VP: | 6.00 | 2.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Xiaojing Deng - Nina Huang | ||||||
| EW: Martin Seligman - Michał Kwiecień | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥E | ♠Q+1 | +1 | -450 | 28% | -120 | 1 | |
| 2 | 4♠xN | ♣K= | = | +790 | 100% | +620 | 1 | |
| 3 | 3NTE | ♦2-1 | +1 | -630 | 0% | +100 | 1 | |
| 4 | 6♣W | ♦2+1 | +1 | -1390 | 50% | -1390 | 0.5 | 0.5 |
| 5 | 3NTW | ♥4-1 | -1 | +50 | 61% | +50 | 0.5 | 0.5 |
| 6 | 2♠N | ♥A= | +1 | +140 | 100% | -50 | 1 | |
| 7 | 1NTS | ♠7+1 | +1 | +120 | 17% | +170 | 1 | |
| 8 | 3♦N | ♠4-3 | -3 | -150 | 28% | -100 | 1 | |
| ROUND 2 | IMPs: | 4 | 2 | |||||
| VP: | 5.00 | 3.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Martin Seligman - Michał Kwiecień | ||||||
| EW: Eddie Malhasyan - Steve Root | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥S | ♦J-2 | -2 | -100 | 39% | +140 | 1 | |
| 2 | 4♥W | ♦2= | = | -420 | 50% | +50 | 1 | |
| 3 | 6♦S | ♠A= | = | +920 | 89% | +920 | 0.5 | 0.5 |
| 4 | 2♠W | ♦2= | = | -110 | 61% | -110 | 0.5 | 0.5 |
| 5 | 3NTW | ♦10+3 | +1 | -430 | 72% | -450 | 1 | |
| 6 | 3NTE | ♥J+3 | +1 | -630 | 44% | +200 | 1 | |
| 7 | 4♠S | ♠J+1 | +1 | +650 | 39% | -400 | 1 | |
| 8 | 3NTE | ♥J+2 | +2 | -460 | 50% | -460 | 0.5 | 0.5 |
| ROUND 3 | IMPs: | 3 | 2 | |||||
| VP: | 4.50 | 3.50 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Silvana Rojko - Darko Parezanin | ||||||
| EW: Martin Seligman - Michał Kwiecień | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NT xN | ♦2-2 | -2 | -300 | 0% | -110 | 1 | |
| 2 | 5♦xW | ♣A-2 | -2 | +300 | 33% | -300 | 1 | |
| 3 | 1NTN | ♦10-1 | = | +90 | 83% | -100 | 1 | |
| 4 | 3♥xW | ♦A-2 | -2 | +500 | 67% | +100 | 1 | |
| 5 | 4♠E | ♣10-1 | -1 | +50 | 94% | -170 | 1 | |
| 6 | 2♥xW | ♠9-1 | -1 | +200 | 61% | +140 | 1 | |
| 7 | 3♦N | ♥Q+2 | +1 | +130 | 0% | +690 | 1 | |
| 8 | 4♠E | ♥Q+1 | +1 | -450 | 50% | -460 | 1 | |
| ROUND 4 | IMPs: | 2 | 6 | |||||
| VP: | 2.00 | 6.00 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Michał Kwiecień - Martin Seligman | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTN | ♣K+1 | +1 | +120 | 67% | +120 | 0.5 | 0.5 |
| 2 | 3NTN | ♥10= | = | +600 | 11% | +630 | 1 | |
| 3 | 6♠S | ♥8-1 | -1 | -50 | 17% | +1020 | 1 | |
| 4 | 4♠W | ♣5= | = | -620 | 39% | -620 | 0.5 | 0.5 |
| 5 | 4♣S | ♥Q-2 | -1 | -100 | 67% | -170 | 1 | |
| 6 | 5♣S | ♠5-2 | -2 | -100 | 11% | -50 | 1 | |
| 7 | 4♠W | ♠5+1 | +1 | -650 | 22% | -620 | 1 | |
| 8 | 2♣xE | ♦3+1 | = | -180 | 11% | +90 | 1 | |
| ROUND 5 | IMPs: | 1 | 5 | |||||
| VP: | 2.00 | 6.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Harry Smith - Roy Bennett | ||||||
| EW: Michał Kwiecień - Martin Seligman | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♠N | ♦4+2 | +2 | +170 | 33% | +420 | 1 | |
| 2 | 4♠E | ♥10+1 | +1 | -450 | 67% | -450 | 0.5 | 0.5 |
| 3 | 3♦W | ♠K= | -1 | +100 | 61% | +100 | 0.5 | 0.5 |
| 4 | 5♥E | ♠8-4 | -3 | +300 | 50% | +800 | 1 | |
| 5 | 4♠N | ♠2+2 | +2 | +680 | 22% | +680 | 0.5 | 0.5 |
| 6 | 4♥xN | ♠K-4 | -3 | -500 | 17% | +200 | 1 | |
| 7 | 4NTW | ♦10+1 | = | -630 | 78% | -630 | 0.5 | 0.5 |
| 8 | 5♠xW | ♥A-1 | -1 | +100 | 78% | +100 | 0.5 | 0.5 |
| ROUND 6 | IMPs: | 3 | 0 | |||||
| VP: | 5.50 | 2.50 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: David Chechelashvili - Ai-Tai Lo | ||||||
| EW: Michał Kwiecień - Martin Seligman | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥W | ♠A= | = | -420 | 44% | -420 | 0.5 | 0.5 |
| 2 | 3♦xW | ♠J= | = | -470 | 17% | +150 | 1 | |
| 3 | 5♦xS | ♠5-2 | -2 | -300 | 0% | +100 | 1 | |
| 4 | 4♠E | ♥10= | -1 | +100 | 100% | -620 | 1 | |
| 5 | 4♠W | ♣9+1 | +1 | -450 | 17% | -450 | 0.5 | 0.5 |
| 6 | 4♠N | ♦Q= | = | +420 | 67% | +420 | 0.5 | 0.5 |
| 7 | 2♥S | ♥4+3 | +3 | +200 | 83% | -200 | 1 | |
| 8 | 3NTN | ♥6-1 | -1 | -50 | 33% | -50 | 0.5 | 0.5 |
| ROUND 7 | IMPs: | 2 | 2 | |||||
| VP: | 4.00 | 4.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Petro Karlykov - Yuliy Chumak | ||||||
| EW: Michał Kwiecień - Martin Seligman | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTN | ♥7+2 | +2 | +460 | 83% | +400 | 1 | |
| 2 | 3NTN | ♥Q= | = | +600 | 83% | +600 | 0.5 | 0.5 |
| 3 | 2♠N | ♠J+2 | +2 | +170 | 50% | +170 | 0.5 | 0.5 |
| 4 | 2♠N | ♣K+1 | +1 | +140 | 56% | +140 | 0.5 | 0.5 |
| 5 | 6♠E | ♦K-1 | -1 | +50 | 67% | +50 | 0.5 | 0.5 |
| 6 | 3NTS | ♥Q-1 | -1 | -50 | 44% | -50 | 0.5 | 0.5 |
| 7 | 6♦S | ♣4-1 | -1 | -100 | 22% | +680 | 1 | |
| 8 | 3NTN | ♠6+1 | +1 | +430 | 50% | +500 | 1 | |
| ROUND 8 | IMPs: | 2 | 1 | |||||
| VP: | 4.50 | 3.50 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Walter Schuster - Federico Primavera | ||||||
| EW: Michał Kwiecień - Martin Seligman | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTW | ♣3+2 | +2 | -150 | 72% | +50 | 1 | |
| 2 | 2♠E | ♥9-4 | -3 | +150 | 78% | +110 | 1 | |
| 3 | 1NTS | ♣J-3 | -3 | -150 | 28% | -120 | 1 | |
| 4 | 3NTW | ♥K-1 | -2 | +200 | 83% | +200 | 0.5 | 0.5 |
| 5 | 3NTE | ♠4+1 | +1 | -430 | 28% | -130 | 1 | |
| 6 | 1♦W | ♠A-1 | -1 | +100 | 67% | +180 | 1 | |
| 7 | 4♥xS | ♣K= | = | +790 | 89% | -200 | 1 | |
| 8 | 5♣W | ♣9-1 | -1 | +50 | 56% | +50 | 0.5 | 0.5 |
| ROUND 9 | IMPs: | 2 | 4 | |||||
| VP: | 3.00 | 5.00 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Walter Schuster - Federico Primavera | ||||||
| EW: Michał Kwiecień - Martin Seligman | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠W | ♦4+2 | +1 | -450 | 50% | -450 | 0.5 | 0.5 |
| 2 | 1NTE | ♥A-4 | -3 | +150 | 33% | +150 | 0.5 | 0.5 |
| 3 | 5♥xS | ♣4= | = | +650 | 61% | -600 | 1 | |
| 4 | 6♠E | ♦A= | = | -1430 | 44% | -1430 | 0.5 | 0.5 |
| 5 | 3NTS | ♥7= | = | +600 | 72% | +600 | 0.5 | 0.5 |
| 6 | 3♠N | ♣Q= | = | +140 | 72% | +140 | 0.5 | 0.5 |
| 7 | 6♦S | ♠A= | = | +1370 | 61% | +1390 | 1 | |
| 8 | 4♥S | ♠A-2 | -1 | -50 | 44% | -150 | 1 | |
| ROUND 10 | IMPs: | 2 | 1 | |||||
| VP: | 4.50 | 3.50 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Volodymyr Dragan - Yuliy Chumak | ||||||
| EW: Michał Kwiecień - Martin Seligman | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1♠E | ♣9+2 | +2 | -140 | 56% | -140 | 0.5 | 0.5 |
| 2 | 4♥S | ♣5= | = | +620 | 72% | +150 | 1 | |
| 3 | 3♥W | ♣K+1 | +2 | -200 | 56% | -680 | 1 | |
| 4 | 4♥N | ♣K+1 | +1 | +650 | 89% | +620 | 1 | |
| 5 | 4♥W | ♦2-1 | = | -420 | 17% | +50 | 1 | |
| 6 | 4♠N | ♥6-1 | -1 | -50 | 50% | +100 | 1 | |
| 7 | 4♥E | ♣Q+1 | +1 | -650 | 72% | -650 | 0.5 | 0.5 |
| 8 | 4♠S | ♠9-1 | -1 | -50 | 6% | +420 | 1 | |
| ROUND 11 | IMPs: | 3 | 3 | |||||
| VP: | 4.00 | 4.00 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Petro Karlykov - Yuliy Chumak | ||||||
| EW: Michał Kwiecień - Martin Seligman | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♥xE | ♣7-2 | -2 | +300 | 67% | -100 | 1 | |
| 2 | 2♥W | ♠K+1 | +1 | -140 | 44% | -140 | 0.5 | 0.5 |
| 3 | 3NTW | ♥6-1 | -3 | +300 | 100% | +100 | 1 | |
| 4 | 1NTE | ♣6+2 | -1 | +100 | 72% | +100 | 0.5 | 0.5 |
| 5 | 4♥E | ♣A= | = | -420 | 0% | -400 | 1 | |
| 6 | 4♠S | ♦5+2 | +2 | +480 | 50% | +480 | 0.5 | 0.5 |
| 7 | 3NTS | ♣10= | = | +600 | 44% | +600 | 0.5 | 0.5 |
| 8 | 3♠S | ♥6-2 | -2 | -100 | 39% | +50 | 1 | |
| ROUND 12 | IMPs: | 2 | 2 | |||||
| VP: | 4.00 | 4.00 | ||||||