
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 27 | 0 | — | 1338 |
| 🟠 Mixed | 272 | 0 | 🎖 WM | 157 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 9 | -53 | -5.89 | -50.6 | -5.62 | 23% |
| Dummy | 7 | -19 | -2.71 | -9.3 | -1.33 | 18% |
| Defense, player leads | 14 | -5 | -0.36 | -4.0 | -0.29 | 35% |
| Defense, partner leads | 10 | +13 | 1.30 | 15.1 | 1.51 | 25% |
| Total | 40 | -64 | -1.60 | -48.7 | -1.22 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 16 | R6 (+16) | R12 (-50) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 115 | 98 | 85.22% | 17 | 24 | 0.2087 |
| Opening lead | 9 | 6 | 66.67% | 3 | 7 | 0.7778 |
| After the lead — declarer | 58 | 47 | 81.03% | 11 | 14 | 0.2414 |
| After the lead — defense | 48 | 45 | 93.75% | 3 | 3 | 0.0625 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Jacek Pszczoła - Martin Seligman | ||||||
| EW: Steve Root - Marusa Gold | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♦N | ♦A-1 | -2 | -100 | 3.7 | +80 | 5 | |
| 2 | 4♦E | ♦8-1 | -1 | +50 | -1.1 | -110 | 4 | |
| 3 | 3♠N | ♠5-1 | -1 | -50 | 2.6 | +110 | 4 | |
| 4 | 4♠S | ♦8= | -1 | -100 | 12.6 | +620 | 12 | |
| 5 | 3NTE | ♣2-1 | -1 | +50 | -6.9 | -400 | 10 | |
| 6 | 3♦N | ♦2= | +2 | +150 | 1.3 | +130 | 1 | |
| 7 | 2♣xS | ♠A-1 | -1 | -200 | 3.3 | -200 | - | - |
| 8 | 4♠S | ♣3= | -1 | -50 | 6.9 | +420 | 10 | |
| ROUND 6 | IMPs: | 15 | 31 | |||||
| VP: | 4.50 | 15.50 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Walter Schuster - Federico Primavera | ||||||
| EW: Eddie Malhasyan - Marusa Gold | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♦N | ♥K+1 | +1 | +150 | 2.6 | +150 | - | - |
| 2 | 3NTN | ♦6= | -1 | -100 | 12.0 | +630 | 12 | |
| 3 | 1NTS | ♥3+3 | +3 | +180 | 0.1 | +130 | 2 | |
| 4 | 4♠N | ♦7= | = | +620 | 0.0 | +620 | - | - |
| 5 | 2♦xS | ♠3+4 | +4 | +980 | -11.9 | +170 | 13 | |
| 6 | 1NTE | ♣Q= | +1 | -120 | 5.7 | +140 | 6 | |
| 7 | 4♠W | ♠7= | -3 | +300 | -7.9 | -110 | 9 | |
| 8 | 6♠N | ♥10= | -1 | -50 | 10.9 | +400 | 10 | |
| ROUND 7 | IMPs: | 24 | 28 | |||||
| VP: | 8.33 | 11.67 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Włodzimierz Starkowski - Michał Kwiecień | ||||||
| EW: Eddie Malhasyan - Marusa Gold | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♥E | ♠5+1 | +1 | -480 | -4.7 | -980 | 11 | |
| 2 | 4♠W | ♠J-1 | -1 | +50 | -4.3 | -140 | 5 | |
| 3 | 4♥S | ♦A-1 | = | +420 | -7.1 | +200 | 6 | |
| 4 | 3NTW | ♣2+1 | +1 | -630 | 0.4 | -600 | 1 | |
| 5 | 5♦xE | ♠2-1 | -1 | +100 | -5.7 | -130 | 6 | |
| 6 | 4♥N | ♠3-1 | = | +420 | -6.9 | +200 | 6 | |
| 7 | 3NTS | ♥Q+1 | +2 | +660 | -10.3 | +130 | 11 | |
| 8 | 4♥E | ♣7+1 | +1 | -450 | 0.9 | -450 | - | - |
| ROUND 8 | IMPs: | 45 | 1 | |||||
| VP: | 20.00 | 0.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Ronan Valentine - Alex Adamson | ||||||
| EW: Eddie Malhasyan - Marusa Gold | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTS | ♠3+1 | = | +90 | 0.3 | -50 | 4 | |
| 2 | 4♥S | ♠J+2 | +2 | +680 | 7.9 | +1430 | 13 | |
| 3 | 4♠N | ♥3-2 | -2 | -100 | -3.6 | -50 | 2 | |
| 4 | 3NTS | ♠2-1 | -1 | -100 | 5.9 | +630 | 12 | |
| 5 | 4♥W | ♠K-1 | -2 | +100 | -3.1 | -180 | 7 | |
| 6 | 3♦W | ♠2-1 | -1 | +100 | -0.9 | +150 | 2 | |
| 7 | 3NTS | ♣8= | +1 | +630 | -8.9 | +150 | 10 | |
| 8 | 1♥W | ♠5+1 | +1 | -110 | 1.3 | -50 | 2 | |
| ROUND 11 | IMPs: | 31 | 21 | |||||
| VP: | 13.78 | 6.22 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Adrian Silvasanu - Bogdan Mitran | ||||||
| EW: Eddie Malhasyan - Marusa Gold | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTW | ♦3= | -3 | +150 | -10.1 | -400 | 11 | |
| 2 | 4♠S | ♣6+1 | +1 | +650 | -1.7 | +690 | 1 | |
| 3 | 6♣S | ♦K-1 | -1 | -50 | 1.6 | -100 | 2 | |
| 4 | 3NTW | ♠7= | -1 | +100 | -12.0 | -630 | 12 | |
| 5 | 2♠E | ♥J+1 | +2 | -170 | 2.6 | +50 | 6 | |
| 6 | 4♦W | ♣7-4 | -4 | +400 | -14.0 | -680 | 14 | |
| 7 | 4♥N | ♣10+1 | +2 | +680 | -7.4 | -100 | 13 | |
| 8 | 2♣S | ♠2= | = | +90 | -2.6 | -100 | 5 | |
| ROUND 12 | IMPs: | 57 | 7 | |||||
| VP: | 20.00 | 0.00 | ||||||