
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 10 | -21 | -2.10 | -30.0 | -3.00 | 25% |
| Dummy | 8 | -22 | -2.75 | -9.8 | -1.22 | 20% |
| Defense, player leads | 8 | +35 | 4.38 | 14.4 | 1.81 | 20% |
| Defense, partner leads | 14 | -4 | -0.29 | -12.1 | -0.87 | 35% |
| Total | 40 | -12 | -0.30 | -37.4 | -0.94 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 18 | R1 (+15) | R4 (-22) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 123 | 110 | 89.43% | 13 | 15 | 0.1220 |
| Opening lead | 7 | 7 | 100.00% | 0 | 0 | 0.0000 |
| After the lead — declarer | 59 | 50 | 84.75% | 9 | 11 | 0.1864 |
| After the lead — defense | 57 | 53 | 92.98% | 4 | 4 | 0.0702 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Todor Tiholov - Steve Root | ||||||
| EW: Yan Song - Hua Yang | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTW | ♠5= | +1 | -430 | 0.8 | -420 | - | - |
| 2 | 3♥E | ♦A-1 | -1 | +50 | -0.2 | +140 | 3 | |
| 3 | 3NTW | ♠8+2 | +2 | -660 | -1.3 | -660 | - | - |
| 4 | 3NTW | ♣J= | -3 | +300 | 12.0 | -620 | 14 | |
| 5 | 2♠W | ♦J+1 | +2 | -170 | -1.3 | -170 | - | - |
| 6 | 2♦xE | ♣6-2 | -2 | +500 | 8.9 | -140 | 12 | |
| 7 | 4♠xW | ♦K-1 | -1 | +200 | -6.2 | +650 | 10 | |
| 8 | 3NTN | ♦6-2 | -2 | -100 | -6.6 | +420 | 11 | |
| 9 | 4♥E | ♦2-1 | -1 | +100 | 6.9 | -660 | 13 | |
| 10 | 4♠N | ♥2= | = | +620 | 2.8 | +620 | - | - |
| ROUND 1 | IMPs: | 39 | 24 | |||||
| VP: | 14.80 | 5.20 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Todor Tiholov - Steve Root | ||||||
| EW: Elvan Edis - Timur Edis | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTS | ♦9-2 | -1 | -50 | -1.6 | -100 | 2 | |
| 2 | 2♥W | ♣Q= | = | -110 | -3.4 | -100 | - | - |
| 3 | 6♣W | ♥3+1 | +1 | -1390 | -3.0 | -1430 | 1 | |
| 4 | 4♠W | ♣8-1 | -1 | +100 | 6.7 | -600 | 12 | |
| 5 | 6♠S | ♣K-1 | -3 | -300 | -12.9 | +650 | 14 | |
| 6 | 4♠S | ♣J+3 | +2 | +480 | -11.0 | +980 | 11 | |
| 7 | 4♠N | ♦4= | = | +620 | 8.0 | +170 | 10 | |
| 8 | 3♣E | ♦2-2 | -2 | +100 | -3.6 | +140 | 1 | |
| 9 | 4♠xW | ♣3-1 | = | -790 | -12.7 | -140 | 12 | |
| 10 | 5♦S | ♠K+2 | = | +600 | 9.1 | +400 | 5 | |
| ROUND 2 | IMPs: | 38 | 30 | |||||
| VP: | 12.83 | 7.17 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Marusa Gold - Steve Root | ||||||
| EW: Marijn Huber - Martin van der Starre | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTE | ♦10= | = | -400 | -0.6 | -400 | - | - |
| 2 | 3NTW | ♣6+1 | +1 | -430 | -1.1 | -300 | 4 | |
| 3 | 3NTW | ♥8+1 | +1 | -630 | -2.1 | -660 | 1 | |
| 4 | 6♥xS | ♠K-3 | -3 | -800 | 4.6 | -1370 | 11 | |
| 5 | 4♥N | ♠5= | -2 | -200 | -5.3 | -140 | 2 | |
| 6 | 3NTE | ♠J+1 | +2 | -660 | -3.2 | -660 | - | - |
| 7 | 3NT xE | ♥2= | -1 | +200 | 7.1 | -600 | 13 | |
| 8 | 5♦xN | ♣J-5 | -5 | -1100 | -10.0 | -480 | 12 | |
| 9 | 3♣W | ♥A-1 | -1 | +100 | 0.0 | +200 | 3 | |
| 10 | 4NTS | ♥10= | = | +630 | 1.3 | +660 | 1 | |
| ROUND 3 | IMPs: | 25 | 22 | |||||
| VP: | 11.14 | 8.86 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Marusa Gold - Steve Root | ||||||
| EW: Yuriy Lukke - Petro Karlykov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2NTN | ♣5= | -2 | -100 | -2.9 | +90 | 5 | |
| 2 | 3♥W | ♠5-1 | -1 | +50 | 0.7 | +100 | 2 | |
| 3 | 3♥S | ♣Q-1 | -2 | -100 | -1.7 | -200 | 3 | |
| 4 | 4♠xS | ♥8-2 | -3 | -800 | -4.1 | -650 | 4 | |
| 5 | 3NTN | ♥Q+1 | +1 | +630 | 6.0 | +630 | - | - |
| 6 | 1NTN | ♣3+2 | = | +90 | -1.8 | +150 | 2 | |
| 7 | 4♥W | ♣8+2 | +2 | -680 | -1.0 | -650 | 1 | |
| 8 | 3♦S | ♠K+1 | +1 | +130 | 0.4 | +50 | 2 | |
| 9 | 4♥xS | ♦7-5 | -5 | -1100 | -14.2 | -100 | 14 | |
| 10 | 1♦E | ♦5= | +1 | -90 | -0.9 | -120 | 1 | |
| ROUND 4 | IMPs: | 6 | 28 | |||||
| VP: | 3.61 | 16.39 | ||||||