
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 3 | 0 | — | 2944 |
| 🟠 Mixed | 73 | 0 | — | 443 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 16 | -1 | -0.06 | 1.5 | 0.09 | 20% |
| Dummy | 22 | -29 | -1.32 | -17.9 | -0.81 | 28% |
| Defense, player leads | 25 | -41 | -1.64 | -18.9 | -0.76 | 31% |
| Defense, partner leads | 17 | +41 | 2.41 | 54.9 | 3.23 | 21% |
| Total | 80 | -30 | -0.38 | 19.6 | 0.24 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 38 | R6 (+29) | R8 (-43) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 245 | 221 | 90.20% | 24 | 26 | 0.1061 |
| Opening lead | 20 | 15 | 75.00% | 5 | 5 | 0.2500 |
| After the lead — declarer | 119 | 108 | 90.76% | 11 | 13 | 0.1092 |
| After the lead — defense | 106 | 98 | 92.45% | 8 | 8 | 0.0755 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Göte Berntsson - Henrik Wegnelius | ||||||
| EW: Konstantin Trifonov - Petro Karlykov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♦S | ♥Q-1 | -2 | -100 | 2.1 | -150 | 2 | |
| 2 | 1♥S | ♣3+1 | +2 | +140 | -5.7 | +50 | 3 | |
| 3 | 4♠xN | ♣K-1 | -1 | -100 | 3.1 | -50 | 2 | |
| 4 | 3NTS | ♦5+3 | = | +600 | 0.6 | +660 | 2 | |
| 5 | 1NTE | ♥5= | = | -90 | -0.8 | -110 | 1 | |
| 6 | 5♦N | ♦5-1 | -1 | -50 | 7.3 | -50 | - | - |
| 7 | 3♥W | ♠4-1 | -1 | +100 | 3.1 | +200 | 3 | |
| 8 | 3NTE | ♠9= | +1 | -430 | 0.4 | -430 | - | - |
| 9 | 4♠N | ♠10-3 | -3 | -150 | -3.5 | -650 | 11 | |
| 10 | 1NTE | ♥K-2 | -2 | +200 | -2.6 | +140 | 2 | |
| 11 | 5♣E | ♦6-1 | = | -400 | 8.9 | +100 | 11 | |
| 12 | 1NTW | ♠7+2 | +1 | -120 | 3.2 | +100 | 6 | |
| 13 | 3NTW | ♠3+2 | +3 | -690 | 1.2 | -660 | 1 | |
| 14 | 3NTS | ♠Q+1 | +1 | +430 | -0.6 | +430 | - | - |
| 15 | 3♥S | ♦Q+1 | +1 | +170 | 3.2 | +620 | 10 | |
| 16 | 4♠S | ♥Q-2 | -2 | -100 | 1.0 | -50 | 2 | |
| ROUND 1 | IMPs: | 37 | 19 | |||||
| VP: | 14.60 | 5.40 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Bas van Roosmalen - Frank Vlam | ||||||
| EW: Konstantin Trifonov - Petro Karlykov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠S | ♥A= | = | +420 | -3.6 | +420 | - | - |
| 2 | 1NTW | ♠7+4 | +2 | -150 | -6.9 | -430 | 7 | |
| 3 | 4♦W | ♠2= | -1 | +100 | -1.8 | +110 | - | - |
| 4 | 5♦xN | ♥Q-1 | -1 | -200 | 7.4 | +600 | 13 | |
| 5 | 4♠W | ♥K-2 | -3 | +150 | -9.9 | -460 | 12 | |
| 6 | 3♠E | ♠8+1 | = | -140 | -4.6 | -620 | 10 | |
| 7 | 3♠S | ♣7-2 | -2 | -200 | -6.0 | -800 | 12 | |
| 8 | 4♥N | ♦2-2 | -3 | -150 | 2.8 | -150 | - | - |
| 9 | 4♠S | ♥K= | = | +420 | -1.5 | +420 | - | - |
| 10 | 5♥E | ♦3+1 | +1 | -680 | -1.5 | -680 | - | - |
| 11 | 3NTS | ♣Q+2 | +1 | +430 | 0.7 | +460 | 1 | |
| 12 | 4♥N | ♠7+1 | -1 | -100 | 12.1 | +630 | 12 | |
| 13 | 4♠E | ♥K= | +1 | -650 | 1.8 | -620 | 1 | |
| 14 | 3NTN | ♥5-2 | -2 | -100 | -0.5 | -150 | 2 | |
| 15 | 2♦S | ♠K-1 | = | +90 | -6.4 | -1100 | 15 | |
| 16 | 2♥E | ♣A= | = | -110 | 2.5 | -130 | 1 | |
| ROUND 3 | IMPs: | 27 | 59 | |||||
| VP: | 2.97 | 17.03 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Wanfeng Mou - Yanong Han | ||||||
| EW: Vitaly Zuban - Petro Karlykov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTN | ♣8-2 | -4 | -200 | 4.3 | +140 | 8 | |
| 2 | 4♠E | ♠5= | = | -420 | 6.6 | -400 | 1 | |
| 3 | 5♦xS | ♥K-1 | -1 | -100 | 5.9 | +130 | 6 | |
| 4 | 3♥S | ♦A-2 | -2 | -200 | 6.1 | -300 | 3 | |
| 5 | 5♣N | ♠2-1 | -1 | -100 | 3.9 | +130 | 6 | |
| 6 | 3NTS | ♥7-1 | -1 | -50 | -3.8 | -650 | 12 | |
| 7 | 2NTE | ♠4= | +1 | -150 | -4.3 | -150 | - | - |
| 8 | 3NTW | ♦J+2 | +1 | -430 | -1.4 | -490 | 2 | |
| 9 | 4♠W | ♥K+2 | +2 | -680 | 0.1 | -680 | - | - |
| 10 | 3♠E | ♦K= | = | -140 | 1.6 | -90 | 2 | |
| 11 | 3♦S | ♣K-1 | -1 | -50 | 1.6 | -140 | 3 | |
| 12 | 3NTE | ♦9-3 | -4 | +200 | -3.9 | +150 | 2 | |
| 13 | 2♥N | ♣10= | = | +110 | -0.4 | +110 | - | - |
| 14 | 3NTW | ♣6+1 | = | -400 | 3.4 | +50 | 10 | |
| 15 | 5♣W | ♠A+1 | +1 | -420 | 4.1 | -520 | 3 | |
| 16 | 5♣xS | ♥K= | = | +550 | -9.8 | +110 | 10 | |
| ROUND 4 | IMPs: | 35 | 33 | |||||
| VP: | 10.61 | 9.39 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: David Yang - Ai-Tai Lo | ||||||
| EW: Yuliy Chumak - Petro Karlykov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♠xE | ♣Q-1 | -2 | +300 | -8.4 | -100 | 9 | |
| 2 | 3NTS | ♣2+3 | +2 | +660 | -0.8 | +660 | - | - |
| 3 | 3♣S | ♥K-2 | -3 | -150 | 3.5 | +100 | 6 | |
| 4 | 4♠xE | ♠3-1 | = | -790 | 11.1 | -200 | 11 | |
| 5 | 5♣S | ♥K-1 | -2 | -200 | 7.0 | +500 | 12 | |
| 6 | 3NTN | ♠K-2 | -2 | -100 | 4.8 | +200 | 7 | |
| 7 | 4♥W | ♣Q+1 | +1 | -650 | 1.5 | -620 | 1 | |
| 8 | 2♥N | ♠10+1 | = | +110 | 2.9 | +140 | 1 | |
| 9 | 4NTE | ♠3+2 | = | -630 | 2.8 | +100 | 12 | |
| 10 | 3NTE | ♣9-1 | -3 | +300 | -2.4 | +100 | 5 | |
| 11 | 4♥N | ♦A-1 | -1 | -50 | 6.8 | +100 | 4 | |
| 12 | 4♠E | ♣K= | -1 | +50 | 0.4 | +50 | - | - |
| 13 | 1NTE | ♣4+1 | -2 | +200 | -6.5 | -140 | 8 | |
| 14 | 4♠S | ♥2= | = | +420 | -4.8 | +140 | 7 | |
| 15 | 3♦xW | ♠K-3 | -3 | +500 | 0.1 | +620 | 3 | |
| 16 | 4♥N | ♣K+2 | +1 | +450 | 0.4 | +480 | 1 | |
| ROUND 6 | IMPs: | 58 | 29 | |||||
| VP: | 16.58 | 3.42 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Hua Yang - Yan Song | ||||||
| EW: Konstantin Trifonov - Petro Karlykov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♥W | ♥4+2 | +3 | -230 | 1.3 | -200 | 1 | |
| 2 | 6NTS | ♣10= | = | +1440 | -2.8 | +690 | 13 | |
| 3 | 5♥W | ♦K= | = | -650 | 2.1 | -500 | 4 | |
| 4 | 6NTN | ♠J= | = | +1440 | -4.1 | +1430 | - | - |
| 5 | 4♠N | ♣A= | -1 | -100 | 3.5 | -100 | - | - |
| 6 | 4♠S | ♠10-1 | -1 | -50 | -5.1 | -100 | 2 | |
| 7 | 6♣xS | ♦Q= | = | +1540 | -7.4 | +1370 | 5 | |
| 8 | 1NTE | ♠3+2 | +1 | -120 | -6.8 | -460 | 8 | |
| 9 | 5♥W | ♥2= | = | -650 | 3.1 | -800 | 4 | |
| 10 | 1♦E | ♠4+3 | +3 | -130 | -2.2 | -150 | 1 | |
| 11 | 4♥S | ♣7-1 | -1 | -50 | 2.8 | -50 | - | - |
| 12 | 3NTW | ♠K+2 | = | -400 | -1.7 | -450 | 2 | |
| 13 | 4♠S | ♦6-1 | -1 | -100 | 4.8 | +200 | 7 | |
| 14 | 3NTN | ♣Q-2 | -2 | -100 | 4.0 | -110 | - | - |
| 15 | 7♥E | ♣A= | -1 | +50 | -10.8 | -1010 | 14 | |
| 16 | 3♥E | ♠A-1 | -1 | +100 | 0.8 | -150 | 6 | |
| ROUND 8 | IMPs: | 55 | 12 | |||||
| VP: | 18.44 | 1.56 | ||||||