| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 9 | 0 | 0.00 | -12.0 | -1.33 | 28% |
| Dummy | 8 | +12 | 1.50 | 9.5 | 1.18 | 25% |
| Defense, player leads | 10 | -27 | -2.70 | -13.0 | -1.30 | 31% |
| Defense, partner leads | 5 | +10 | 2.00 | 0.9 | 0.17 | 16% |
| Total | 32 | -5 | -0.16 | -14.7 | -0.46 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 17 | R2 (-1) | R4 (-4) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 133 | 127 | 95.49% | 6 | 6 | 0.0451 |
| Opening lead | 7 | 6 | 85.71% | 1 | 1 | 0.1429 |
| After the lead — declarer | 90 | 86 | 95.56% | 4 | 4 | 0.0444 |
| After the lead — defense | 36 | 35 | 97.22% | 1 | 1 | 0.0278 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Terje Lie - Espen Fasting | ||||||
| EW: Youp Caris - Pim Dupont | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠S | ♦J-1 | +1 | +450 | -5.5 | +110 | 8 | |
| 2 | 2♣S | ♣10-2 | -1 | -100 | 0.5 | -100 | - | - |
| 3 | 2♠E | ♣K+3 | +3 | -200 | -1.1 | -200 | - | - |
| 4 | 4♥W | ♥8-1 | -1 | +100 | -1.3 | +200 | 3 | |
| 5 | 4♠S | ♣9= | = | +620 | -1.1 | +620 | - | - |
| 6 | 3NTW | ♥9= | = | -600 | 9.0 | -150 | 10 | |
| 7 | 4♥N | ♦9+2 | +2 | +680 | -1.0 | +720 | 1 | |
| 8 | 5♣W | ♦K= | = | -400 | 7.4 | +100 | 11 | |
| 9 | 6♥N | ♠2= | = | +980 | -0.7 | +980 | - | - |
| 10 | 1♥S | ♦4+3 | +3 | +170 | 0.6 | +110 | 2 | |
| 11 | 4♠S | ♥Q+2 | +1 | +450 | -0.6 | +400 | 2 | |
| 12 | 3NTN | ♠2+3 | +1 | +630 | 0.4 | +630 | - | - |
| 13 | 3♥S | ♣K+1 | +1 | +170 | -1.0 | +100 | 2 | |
| 14 | 4♥E | ♠2+1 | +1 | -450 | 0.0 | -450 | - | - |
| 15 | 4♥E | ♣A= | = | -420 | 3.4 | -450 | 1 | |
| 16 | 4♥xW | ♠Q-3 | -2 | +500 | -9.5 | -50 | 11 | |
| ROUND 2 | IMPs: | 25 | 26 | |||||
| VP: | 9.69 | 10.31 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Youp Caris - Pim Dupont | ||||||
| EW: Emiel Vandewiele - Dennis Dewit | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTE | ♣A-3 | -3 | +150 | 1.7 | +150 | - | - |
| 2 | 3NTS | ♠K-2 | -3 | -300 | -6.2 | -110 | 5 | |
| 3 | 5♠E | ♦Q+1 | +1 | -680 | 1.7 | -660 | 1 | |
| 4 | 2♠E | ♠5+2 | +2 | -170 | -5.8 | +100 | 7 | |
| 5 | 3NTS | ♣Q+2 | +1 | +630 | -0.7 | +630 | - | - |
| 6 | 2♣W | ♠6+1 | +1 | -110 | 0.0 | -500 | 9 | |
| 7 | 4♠S | ♥K= | +1 | +650 | 0.4 | +650 | - | - |
| 8 | 2♣N | ♦A= | = | +90 | 3.1 | -50 | 4 | |
| 9 | 6♥N | ♣4= | = | +980 | 2.9 | +450 | 11 | |
| 10 | 2♥E | ♦3-1 | = | -110 | -3.5 | +100 | 5 | |
| 11 | 5♦S | ♥2= | -1 | -50 | -7.9 | +300 | 8 | |
| 12 | 4♠N | ♦4+1 | = | +620 | -1.0 | +650 | 1 | |
| 13 | 2♠N | ♦J= | = | +110 | 0.0 | +170 | 2 | |
| 14 | 1NTN | ♣5+1 | +1 | +120 | 2.2 | +100 | 1 | |
| 15 | 2♣xS | ♠K-1 | -1 | -200 | -3.1 | -200 | - | - |
| 16 | 3NTW | ♣A-2 | -2 | +200 | 2.1 | +200 | - | - |
| ROUND 4 | IMPs: | 25 | 29 | |||||
| VP: | 8.80 | 11.20 | ||||||