Full version

ALT COMPETITION 2023 - EVENT 3

Bridge Base Online, March 21 - 24, 2023

Results produced by bridgeresults.org
CONDITIONS OF CONTEST

Torsten Rasmussen

BBO nickname: ertbjerg WBF: 1067

Tournament statistics
 BoardsIMPsIMP/bdButlerButl/bd% bds
Declarer 11 -39 -3.55 -7.4 -0.67 17%
Dummy 15 -6 -0.40 -15.4 -1.03 23%
Defense, player leads 18 -29 -1.61 3.5 0.20 28%
Defense, partner leads 20 -12 -0.60 3.1 0.16 31%
Total 64 -86 -1.34 -16.2 -0.25 100%
OtherDeclared (pair)Best roundWorst round
  26 R2 (-5) R5 (-34)
Card play (DD) (positions where every card gives the same result are not counted)CardsAccurateAcc %Subopt.Tricks lostLost/card
All cards 204 182 89.22% 22 25 0.1225
Opening lead 12 7 58.33% 5 7 0.5833
After the lead — declarer 81 74 91.36% 7 7 0.0864
After the lead — defense 111 101 90.99% 10 11 0.0991


BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 5♦N ♥K+1 +1    +420 -1.5    +170  6
2 2♥E ♠9+1 -2    +100 -3.7 -300   9
3 1NTN ♣7-3 -3 -150  -2.2 -50  3 
4 5♦S ♥Q= =    +600 -2.4    +630 1 
5 2NTS ♣9= -1 -100  5.6    +150 6 
6 2♥S ♦4+1 +1    +140 -0.7    +150 --
7 4♥W ♣5+1 +1 -650  -0.1 -650  --
8 5♠xN ♣Q-1 -1 -100  1.5    +100 5 
9 1NTS ♥8+2 +3    +180 -1.5 -50   6
10 1NTE ♣10+2 +1 -120  -0.1 -620   11
11 4♥W ♠A= = -420  -1.1 -420  --
12 3♠S ♣Q-1 -1 -100  -0.7 -300   5
13 3♣E ♠Q-1 -1    +100 -1.6 -100   5
14 2♠W ♦6= = -110  1.1 -110  --
15 1NTW ♣4+1 +2 -150  0.7    +50 5 
16 2♠S ♣6-1 -1 -50  -1.6 -140   3
ROUND 1 IMPs: 20 45
VP: 4.08 15.92
1 5♦N ♥K+1 +1    +420    +170 6
2 2♥E ♠9+1 -2    +100 -300  9
3 1NTN ♣7-3 -3 -150  -50  3
4 5♦S ♥Q= =    +600    +630 1
5 2NTS ♣9= -1 -100     +150 6
6 2♥S ♦4+1 +1    +140    +150 -
7 4♥W ♣5+1 +1 -650  -650  -
8 5♠xN ♣Q-1 -1 -100     +100 5
9 1NTS ♥8+2 +3    +180 -50  6
10 1NTE ♣10+2 +1 -120  -620  11
11 4♥W ♠A= = -420  -420  -
12 3♠S ♣Q-1 -1 -100  -300  5
13 3♣E ♠Q-1 -1    +100 -100  5
14 2♠W ♦6= = -110  -110  -
15 1NTW ♣4+1 +2 -150     +50 5
16 2♠S ♣6-1 -1 -50  -140  3
ROUND 1 IMPs: 20 45 VP: 4.08 15.92



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 2♥N ♦6+1 +1    +140 -1.5    +110 1 
2 4♥W ♦A= = -420  0.3 -460  1 
3 4♠S ♣8+1 =    +420 -5.6 -50  10 
4 4♥N ♠9+2 +2    +680 1.9    +680 --
5 3NTN ♠Q-1 -1 -100  4.8    +100  5
6 2♠E ♥Q= = -110  5.2    +140  6
7 4♠E ♣Q-1 -1    +100 0.7 -200  7 
8 2♦W ♥K+1 +1 -110  2.1    +100  5
9 3NTN ♣4+3 +3    +490 -2.6    +480 --
10 4♠S ♦K= -1 -100  0.5 -200  3 
11 3NTS ♦J+1 +2    +460 -1.8    +430 1 
12 4♠N ♥J-1 -2 -200  2.8 -200  --
13 3♦N ♥8-2 -1 -100  -3.5 -100  --
14 2♠W ♣10-2 -1    +50 -0.4    +100  2
15 3NTE ♠4+1 +1 -430  0.5 -430  --
16 3NTW ♠A-1 -1    +100 -6.1    +100 --
ROUND 2 IMPs: 23 18
VP: 11.48 8.52
1 2♥N ♦6+1 +1    +140    +110 1
2 4♥W ♦A= = -420  -460  1
3 4♠S ♣8+1 =    +420 -50  10
4 4♥N ♠9+2 +2    +680    +680 -
5 3NTN ♠Q-1 -1 -100     +100 5
6 2♠E ♥Q= = -110     +140 6
7 4♠E ♣Q-1 -1    +100 -200  7
8 2♦W ♥K+1 +1 -110     +100 5
9 3NTN ♣4+3 +3    +490    +480 -
10 4♠S ♦K= -1 -100  -200  3
11 3NTS ♦J+1 +2    +460    +430 1
12 4♠N ♥J-1 -2 -200  -200  -
13 3♦N ♥8-2 -1 -100  -100  -
14 2♠W ♣10-2 -1    +50    +100 2
15 3NTE ♠4+1 +1 -430  -430  -
16 3NTW ♠A-1 -1    +100    +100 -
ROUND 2 IMPs: 23 18 VP: 11.48 8.52



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3NTE ♥8+1 +1 -430  1.1 -430  --
2 2NTN ♠K-1 -1 -100  2.2    +50  4
3 3♦S ♠3+1 +1    +130 -0.1    +130 --
4 5♥N ♣A= =    +650 -1.1 -200  13 
5 1NTE ♠4+1 +2 -150  1.2 -400  6 
6 3NTS ♦3= -1 -50  5.3    +150  5
7 4♠W ♥2+2 +2 -680  -6.2 -1430  13 
8 3♣N ♥5+1 =    +110 -2.9 -100  5 
9 4♠xW ♣K= -1    +200 -9.2    +100 3 
10 3NTS ♣4+1 =    +600 -5.3 -100  12 
11 5♠N ♦5-1 -1 -50  5.3    +100  4
12 4♠S ♥K+1 +1    +650 -4.4    +300 8 
13 2♣N ♣7-1 -2 -200  2.0 -150   2
14 5♥S ♠10+1 =    +450 3.7    +980  11
15 2♥S ♥8-3 -3 -300  5.8 0  7
16 5♣N ♠A+1 +1    +420 -5.8    +150 7 
ROUND 5 IMPs: 67 33
VP: 17.31 2.69
1 3NTE ♥8+1 +1 -430  -430  -
2 2NTN ♠K-1 -1 -100     +50 4
3 3♦S ♠3+1 +1    +130    +130 -
4 5♥N ♣A= =    +650 -200  13
5 1NTE ♠4+1 +2 -150  -400  6
6 3NTS ♦3= -1 -50     +150 5
7 4♠W ♥2+2 +2 -680  -1430  13
8 3♣N ♥5+1 =    +110 -100  5
9 4♠xW ♣K= -1    +200    +100 3
10 3NTS ♣4+1 =    +600 -100  12
11 5♠N ♦5-1 -1 -50     +100 4
12 4♠S ♥K+1 +1    +650    +300 8
13 2♣N ♣7-1 -2 -200  -150  2
14 5♥S ♠10+1 =    +450    +980 11
15 2♥S ♥8-3 -3 -300  0 7
16 5♣N ♠A+1 +1    +420    +150 7
ROUND 5 IMPs: 67 33 VP: 17.31 2.69



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 2♥S ♠9= =    +110 2.6 -150   6
2 5♠E ♥A= = -450  0.7 -450  --
3 4♥W ♦Q+3 +3 -710  5.3    +300 14 
4 3NTE ♣4-1 -2    +200 2.6 -100   7
5 1♣N ♦8-1 =    +70 4.1 -200   7
6 3NTS ♠A-2 +1    +430 8.2    +130  7
7 3♥E ♥3= = -140  -3.5    +200 8 
8 3NTW ♣7+2 +2 -460  -0.3 -460  --
9 3♥S ♠7+2 =    +140 1.8 -50   5
10 5♣S ♥A-1 -1 -100  -5.6    +600 12 
11 3NTE ♦6-1 -2    +100 4.2 -120   6
12 3♥W ♣7= +1 -170  -0.6    +50 6 
13 2NTE ♣10+2 +1 -150  2.3 -170   1
14 3♥xN ♠A-4 -3 -500  -9.9    +50 11 
15 2♦S ♥4-2 -2 -200  -3.6    +100 7 
16 2♠N ♣A-1 -2 -100  -4.8 0 3 
ROUND 6 IMPs: 61 39
VP: 15.38 4.62
1 2♥S ♠9= =    +110 -150  6
2 5♠E ♥A= = -450  -450  -
3 4♥W ♦Q+3 +3 -710     +300 14
4 3NTE ♣4-1 -2    +200 -100  7
5 1♣N ♦8-1 =    +70 -200  7
6 3NTS ♠A-2 +1    +430    +130 7
7 3♥E ♥3= = -140     +200 8
8 3NTW ♣7+2 +2 -460  -460  -
9 3♥S ♠7+2 =    +140 -50  5
10 5♣S ♥A-1 -1 -100     +600 12
11 3NTE ♦6-1 -2    +100 -120  6
12 3♥W ♣7= +1 -170     +50 6
13 2NTE ♣10+2 +1 -150  -170  1
14 3♥xN ♠A-4 -3 -500     +50 11
15 2♦S ♥4-2 -2 -200     +100 7
16 2♠N ♣A-1 -2 -100  0 3
ROUND 6 IMPs: 61 39 VP: 15.38 4.62