| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 9 | -4 | -0.44 | -5.5 | -0.61 | 28% |
| Dummy | 6 | -24 | -4.00 | -15.9 | -2.64 | 19% |
| Defense, player leads | 5 | +12 | 2.40 | -9.0 | -1.79 | 16% |
| Defense, partner leads | 12 | -33 | -2.75 | -5.2 | -0.44 | 38% |
| Total | 32 | -49 | -1.53 | -35.5 | -1.11 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 15 | R1 (-18) | R2 (-31) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 131 | 119 | 90.84% | 12 | 13 | 0.0992 |
| Opening lead | 3 | 2 | 66.67% | 1 | 1 | 0.3333 |
| After the lead — declarer | 79 | 73 | 92.41% | 6 | 6 | 0.0759 |
| After the lead — defense | 49 | 44 | 89.80% | 5 | 6 | 0.1224 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: David Yang - Jui Wang | ||||||
| EW: Jeff Morris - John Hassett | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTE | ♦3-3 | -2 | +100 | 1.1 | +120 | 1 | |
| 2 | 4♥S | ♦3= | -2 | -200 | 7.5 | +100 | 7 | |
| 3 | 5♣W | ♠3+1 | +1 | -620 | 1.9 | -500 | 3 | |
| 4 | 2NTW | ♥10= | +2 | -180 | 1.5 | -150 | 1 | |
| 5 | 3NTS | ♠5= | = | +600 | -4.9 | -200 | 13 | |
| 6 | 3NTS | ♠5+1 | -1 | -50 | 2.2 | -50 | - | - |
| 7 | 4♥S | ♣J+1 | +1 | +650 | -0.3 | +650 | - | - |
| 8 | 4♥S | ♣2+1 | +1 | +450 | -0.4 | +450 | - | - |
| 9 | 3NTS | ♠3+1 | +1 | +430 | -2.6 | -300 | 12 | |
| 10 | 3♠W | ♣6= | -1 | +100 | -4.3 | -200 | 7 | |
| 11 | 3♣E | ♠J-1 | -1 | +50 | -2.7 | -300 | 8 | |
| 12 | 4♠N | ♣Q+2 | +1 | +650 | -1.4 | +620 | 1 | |
| 13 | 3♦E | ♦10= | = | -110 | 1.8 | -110 | - | - |
| 14 | 6♥S | ♦4+1 | +1 | +1010 | -0.1 | +980 | 1 | |
| 15 | 3♥N | ♣K= | = | +140 | -2.0 | +790 | 12 | |
| 16 | 4♣N | ♥4= | = | +130 | -0.2 | +130 | - | - |
| ROUND 1 | IMPs: | 42 | 24 | |||||
| VP: | 14.60 | 5.40 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Erik Hansson - Castor Mann | ||||||
| EW: Jeff Morris - John Hassett | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥N | ♠9= | = | +420 | -3.1 | +420 | - | - |
| 2 | 3♠S | ♦3+1 | +1 | +170 | -0.9 | +100 | 2 | |
| 3 | 3NTN | ♠2+2 | +2 | +460 | -2.2 | +490 | 1 | |
| 4 | 5♦S | ♥K+2 | +1 | +620 | 2.2 | +620 | - | - |
| 5 | 2♠E | ♥10-1 | -2 | +100 | -1.4 | +140 | 1 | |
| 6 | 2♥S | ♣J= | +1 | +140 | -1.8 | +110 | 1 | |
| 7 | 4♥E | ♥4+1 | = | -620 | 4.5 | -650 | 1 | |
| 8 | 3♣E | ♥4+2 | +2 | -150 | -1.8 | -150 | - | - |
| 9 | 3NTE | ♣9-1 | -1 | +100 | -1.1 | +200 | 3 | |
| 10 | 3♥W | ♣6-1 | -2 | +200 | -7.8 | -300 | 11 | |
| 11 | 4♦W | ♥A-2 | -2 | +100 | 2.1 | +100 | - | - |
| 12 | 5♠W | ♦4+2 | +2 | -510 | -9.3 | -980 | 10 | |
| 13 | 7♦S | ♦3= | = | +2140 | -10.8 | +710 | 16 | |
| 14 | 4♠E | ♥10+3 | +3 | -510 | -6.2 | -510 | - | - |
| 15 | 4♥E | ♦K+2 | +1 | -450 | 0.3 | -450 | - | - |
| 16 | 3NTS | ♥J-1 | -1 | -50 | 4.6 | +130 | 5 | |
| ROUND 2 | IMPs: | 41 | 10 | |||||
| VP: | 16.88 | 3.12 | ||||||