| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 18 | -2 | -0.11 | -7.2 | -0.40 | 28% |
| Dummy | 16 | +20 | 1.25 | 6.6 | 0.41 | 25% |
| Defense, player leads | 20 | +43 | 2.15 | 0.9 | 0.04 | 31% |
| Defense, partner leads | 9 | -37 | -4.11 | -13.5 | -1.50 | 14% |
| Passed out | 1 | 0 | 0.00 | 0.5 | 0.53 | 2% |
| Total | 64 | +24 | 0.38 | -12.7 | -0.20 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 34 | R8 (+26) | R1 (-29) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 272 | 251 | 92.28% | 21 | 25 | 0.0919 |
| Opening lead | 16 | 15 | 93.75% | 1 | 2 | 0.1250 |
| After the lead — declarer | 151 | 138 | 91.39% | 13 | 16 | 0.1060 |
| After the lead — defense | 105 | 98 | 93.33% | 7 | 7 | 0.0667 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Ian Draper - Joe Sivayogan | ||||||
| EW: John Hassett - Jeff Morris | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♥E | ♣A= | = | -140 | 2.8 | +100 | 6 | |
| 2 | 4♥xE | ♠9-2 | -3 | +500 | -8.7 | -200 | 12 | |
| 3 | 3NTN | ♠5+1 | = | +400 | -0.5 | +400 | - | - |
| 4 | 4♠N | ♥5+1 | +1 | +650 | -2.1 | -100 | 13 | |
| 5 | 2♣S | ♠J-2 | -2 | -200 | -1.4 | -500 | 7 | |
| 6 | 4♠W | ♥10+2 | +1 | -650 | 3.6 | -650 | - | - |
| 7 | 6NTW | ♠4= | = | -1440 | 4.8 | -1440 | - | - |
| 8 | 3♠W | ♥8= | = | -140 | 0.5 | -140 | - | - |
| 9 | 3♦W | ♣A-1 | -1 | +100 | -0.3 | +110 | - | - |
| 10 | 2♦S | ♦J= | = | +90 | -2.5 | +300 | 5 | |
| 11 | 4♠xS | ♥Q-2 | -2 | -300 | 3.1 | -100 | 5 | |
| 12 | 1NTW | ♥A+1 | +2 | -150 | 5.1 | +100 | 6 | |
| 13 | 2♠S | ♣9-1 | = | +110 | -3.3 | -200 | 7 | |
| 14 | 1NTW | ♣7= | = | -90 | -0.7 | -90 | - | - |
| 15 | 3♣W | ♦8-2 | -2 | +100 | 1.6 | -200 | 7 | |
| 16 | 2♥W | ♠K= | -1 | +100 | -4.2 | -110 | 5 | |
| ROUND 1 | IMPs: | 51 | 22 | |||||
| VP: | 16.58 | 3.42 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Ferit Tavlan - Bernd Kaiser | ||||||
| EW: John Hassett - Jeff Morris | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♦E | ♥Q= | = | -90 | 1.8 | -150 | 2 | |
| 2 | 4♥xE | ♠J-2 | -2 | +300 | -8.9 | +110 | 5 | |
| 3 | 2♠W | ♦A-2 | -1 | +100 | 0.8 | +110 | - | - |
| 4 | 4♠E | ♠6= | = | -620 | -0.3 | -620 | - | - |
| 5 | 2♠E | ♥J+1 | +1 | -140 | -1.2 | +100 | 6 | |
| 6 | 2♥S | ♦2= | = | +110 | -3.9 | +150 | 1 | |
| 7 | Pass | — | 0 | 0.5 | 0 | - | - | |
| 8 | 3♥N | ♣3= | = | +140 | -4.5 | -50 | 5 | |
| 9 | 5♥xS | ♠10-3 | -3 | -500 | -1.1 | -650 | 4 | |
| 10 | 6♠S | ♦5= | = | +1430 | -0.9 | +1430 | - | - |
| 11 | 4♠E | ♦7= | = | -420 | 6.9 | +650 | 14 | |
| 12 | 3NTW | ♠10+1 | +2 | -460 | 0.9 | -430 | 1 | |
| 13 | 6NTS | ♦4= | +1 | +1470 | -0.9 | +1440 | 1 | |
| 14 | 2♦E | ♦2= | +1 | -110 | -1.4 | -140 | 1 | |
| 15 | 2♦S | ♠J+2 | +1 | +110 | 2.0 | +120 | - | - |
| 16 | 3NTE | ♦10-1 | -1 | +100 | -0.7 | +100 | - | - |
| ROUND 2 | IMPs: | 18 | 22 | |||||
| VP: | 8.80 | 11.20 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Vladi Isporski - Rumen Trendafilov | ||||||
| EW: John Hassett - Jeff Morris | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠S | ♣Q= | = | +420 | -6.5 | +140 | 7 | |
| 2 | 3NTE | ♥5+1 | +1 | -430 | 2.5 | -400 | 1 | |
| 3 | 3NTN | ♠10= | = | +400 | 0.2 | +400 | - | - |
| 4 | 3♦W | ♦8-1 | -1 | +100 | -0.5 | -90 | 5 | |
| 5 | 2♦E | ♥J+1 | +3 | -150 | 6.7 | +150 | 7 | |
| 6 | 2♠E | ♦K= | = | -110 | 3.7 | -110 | - | - |
| 7 | 3NTS | ♥10+3 | +3 | +690 | 3.1 | +1540 | 13 | |
| 8 | 2♠S | ♥Q-1 | -1 | -50 | 1.4 | +150 | 5 | |
| 9 | 2NTW | ♠2-1 | -2 | +200 | -3.8 | +200 | - | - |
| 10 | 4♣N | ♠4= | = | +130 | -2.1 | -200 | 8 | |
| 11 | 3♦E | ♠K= | = | -110 | -0.1 | -130 | 1 | |
| 12 | 3♠E | ♥5-2 | -1 | +50 | -1.7 | -90 | 4 | |
| 13 | 3NTN | ♠6+1 | = | +600 | 0.9 | +600 | - | - |
| 14 | 5♥S | ♠K= | -2 | -100 | 7.4 | +450 | 11 | |
| 15 | 2♥W | ♠7-1 | -2 | +100 | -6.3 | +50 | 2 | |
| 16 | 4♠W | ♥2+1 | +1 | -650 | 1.9 | +100 | 13 | |
| ROUND 7 | IMPs: | 27 | 50 | |||||
| VP: | 4.44 | 15.56 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Terje Lie - Espen Fasting | ||||||
| EW: John Hassett - Jeff Morris | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠S | ♥3= | -2 | -100 | 3.1 | +420 | 11 | |
| 2 | 6♥S | ♠3+1 | +1 | +1460 | 2.6 | +2210 | 13 | |
| 3 | 4♠W | ♣K-1 | -2 | +200 | -4.1 | +100 | 3 | |
| 4 | 4♥E | ♠8+1 | +1 | -650 | 5.2 | -650 | - | - |
| 5 | 3NTE | ♦K+2 | +1 | -430 | -0.1 | +100 | 11 | |
| 6 | 2♣S | ♠9= | = | +90 | 1.5 | +500 | 9 | |
| 7 | 3NTS | ♠6-2 | -2 | -200 | 5.5 | -100 | 3 | |
| 8 | 4♥S | ♠Q= | = | +420 | -4.7 | +100 | 8 | |
| 9 | 3NTN | ♥2+2 | +2 | +460 | -7.1 | -50 | 11 | |
| 10 | 4♥S | ♦2= | = | +620 | -2.0 | +620 | - | - |
| 11 | 1NT xW | ♥9+1 | -1 | +100 | -5.1 | -300 | 9 | |
| 12 | 5♠N | ♣3= | = | +650 | -1.1 | +650 | - | - |
| 13 | 2♠W | ♠J+2 | = | -110 | -7.1 | -170 | 2 | |
| 14 | 3NTS | ♣J= | = | +400 | -1.5 | +430 | 1 | |
| 15 | 4♥W | ♠4= | = | -420 | 5.7 | +100 | 11 | |
| 16 | 3NTN | ♠9-3 | -3 | -150 | 2.9 | -150 | - | - |
| ROUND 8 | IMPs: | 33 | 59 | |||||
| VP: | 3.91 | 16.09 | ||||||