
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 3 | 0 | — | 2944 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 8 | -18 | -2.25 | -17.5 | -2.19 | 13% |
| Dummy | 15 | -33 | -2.20 | -11.7 | -0.78 | 25% |
| Defense, player leads | 13 | -7 | -0.54 | -14.9 | -1.15 | 22% |
| Defense, partner leads | 24 | +21 | 0.88 | -16.4 | -0.68 | 40% |
| Total | 60 | -37 | -0.62 | -60.5 | -1.01 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 23 | R7 (+12) | R2 (-38) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 187 | 161 | 86.10% | 26 | 30 | 0.1604 |
| Opening lead | 9 | 5 | 55.56% | 4 | 4 | 0.4444 |
| After the lead — declarer | 66 | 58 | 87.88% | 8 | 10 | 0.1515 |
| After the lead — defense | 112 | 98 | 87.50% | 14 | 16 | 0.1429 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Eddie Malhasyan - Jonathan Harris | ||||||
| EW: Randy Howard - Joe Viola | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥W | ♠Q+2 | +2 | -480 | 2.8 | -490 | - | - |
| 2 | 2♠N | ♦7+2 | +2 | +170 | 1.4 | +110 | 2 | |
| 3 | 3NTW | ♦Q+1 | = | -600 | -4.4 | -600 | - | - |
| 4 | 5♦N | ♥A= | -1 | -100 | -3.4 | +600 | 12 | |
| 5 | 3NTW | ♥7= | -1 | +50 | 6.8 | -400 | 10 | |
| 6 | 3♣S | ♥J+1 | +1 | +130 | -6.8 | +430 | 7 | |
| 7 | 6♠N | ♥K+1 | +1 | +1460 | -11.8 | +2210 | 13 | |
| 8 | 3♥N | ♣A-1 | -1 | -50 | -1.5 | +50 | 3 | |
| 9 | 3♦N | ♥5+1 | +1 | +130 | 2.5 | -50 | 5 | |
| 10 | 2♠E | ♣6= | = | -110 | -3.9 | -80 | 1 | |
| 11 | 2NTN | ♦A-1 | -1 | -50 | -2.7 | +420 | 10 | |
| 12 | 6♣E | ♥K+1 | = | -920 | -2.9 | -510 | 9 | |
| ROUND 2 | IMPs: | 17 | 55 | |||||
| VP: | 1.46 | 18.54 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Terje Lie - Espen Fasting | ||||||
| EW: Eddie Malhasyan - Jonathan Harris | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♣N | ♦4= | = | +400 | -3.9 | +400 | - | - |
| 2 | 6NTE | ♥8= | = | -990 | 8.5 | -490 | 11 | |
| 3 | 3♠W | ♣8+1 | = | -140 | -2.5 | +100 | 6 | |
| 4 | 1NTW | ♣K= | -1 | +100 | -3.3 | -100 | 5 | |
| 5 | 4♠N | ♣A= | = | +620 | -0.5 | +630 | - | - |
| 6 | 4♥xN | ♣4= | +1 | +690 | -9.5 | +170 | 11 | |
| 7 | 3NTN | ♣7-2 | -2 | -200 | 1.5 | -200 | - | - |
| 8 | 2♣N | ♦K-2 | -1 | -50 | -2.4 | -90 | 1 | |
| 9 | 2♠N | ♣7+2 | +1 | +140 | 3.2 | +110 | 1 | |
| 10 | 2♥N | ♠K-2 | -2 | -200 | 4.5 | +140 | 8 | |
| 11 | 3♠E | ♣10-1 | -1 | +50 | -1.1 | -110 | 4 | |
| 12 | 4♥W | ♠J= | -3 | +150 | -9.5 | -420 | 11 | |
| ROUND 3 | IMPs: | 33 | 25 | |||||
| VP: | 12.61 | 7.39 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Volodymyr Dragan - Borys Shukhmeyster | ||||||
| EW: Jonathan Harris - Niall Igoe | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTN | ♠3+1 | +1 | +430 | -0.3 | +430 | - | - |
| 2 | 1NTW | ♥3= | -2 | +100 | -2.9 | -80 | 5 | |
| 3 | 4♥xS | ♠J= | = | +590 | -7.0 | -100 | 12 | |
| 4 | 3NTW | ♣J+3 | +2 | -660 | 2.3 | -660 | - | - |
| 5 | 4♠E | ♥6+1 | = | -420 | -0.8 | -450 | 1 | |
| 6 | 4♥S | ♠7+2 | +1 | +450 | -0.1 | +480 | 1 | |
| 7 | 3♥N | ♦5-1 | -2 | -200 | 2.9 | -110 | 3 | |
| 8 | 4♠N | ♥K-2 | -3 | -150 | 2.5 | -50 | 3 | |
| 9 | 4♥E | ♣10+3 | +1 | -650 | 3.0 | -680 | 1 | |
| 10 | 3NTN | ♣J+2 | +1 | +630 | -1.1 | +600 | 1 | |
| 11 | 2♣xW | ♦J-1 | -1 | +100 | -3.0 | -50 | 4 | |
| 12 | 4♥S | ♦J-1 | -2 | -200 | 4.5 | +790 | 14 | |
| ROUND 5 | IMPs: | 24 | 21 | |||||
| VP: | 11.05 | 8.95 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Aris Bremer - Nico Verhoef | ||||||
| EW: Eddie Malhasyan - Jonathan Harris | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTN | ♦8-1 | -2 | -100 | 8.9 | +1000 | 15 | |
| 2 | 2♠N | ♥7+1 | +1 | +140 | -3.1 | +150 | - | - |
| 3 | 4♥N | ♦4= | = | +420 | -5.6 | +170 | 6 | |
| 4 | 2♠W | ♦4= | = | -110 | 1.5 | -140 | 1 | |
| 5 | 5♥S | ♠K= | +1 | +680 | -15.3 | -450 | 15 | |
| 6 | 3♠S | ♦7= | = | +140 | -2.5 | +150 | - | - |
| 7 | 3♣S | ♦A-2 | -1 | -100 | -2.0 | -150 | 2 | |
| 8 | 4♥N | ♣K= | = | +420 | 0.2 | +420 | - | - |
| 9 | 3♣N | ♦J-3 | -3 | -150 | -9.6 | +100 | 6 | |
| 10 | 4♠N | ♣Q+1 | = | +620 | 0.4 | +650 | 1 | |
| 11 | 4♥S | ♦2-1 | -2 | -100 | 2.2 | -100 | - | - |
| 12 | 3♦W | ♣K-2 | -2 | +100 | 0.8 | +170 | 2 | |
| ROUND 6 | IMPs: | 24 | 24 | |||||
| VP: | 10.00 | 10.00 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Walter Schuster - Federico Primavera | ||||||
| EW: Eddie Malhasyan - Jonathan Harris | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠E | ♥K-1 | -1 | +50 | 0.5 | +50 | - | - |
| 2 | 3NTE | ♥5= | = | -400 | -0.6 | -400 | - | - |
| 3 | 3NTS | ♦4= | -1 | -50 | 0.0 | +430 | 10 | |
| 4 | 3NTN | ♦4-1 | -1 | -100 | 14.1 | +1430 | 17 | |
| 5 | 2NTS | ♣K-4 | -4 | -400 | 6.5 | -200 | 5 | |
| 6 | 3NTS | ♠7+1 | +1 | +430 | -0.9 | +430 | - | - |
| 7 | 1NTN | ♠4+1 | +3 | +180 | -2.1 | +120 | 2 | |
| 8 | 4♠N | ♥A-1 | = | +420 | -9.1 | +170 | 6 | |
| 9 | 3NTN | ♣10+2 | +2 | +460 | -2.5 | +420 | 1 | |
| 10 | 5♥E | ♦A= | = | -650 | 1.1 | -650 | - | - |
| 11 | 3NTN | ♣Q+1 | = | +400 | -3.5 | -100 | 11 | |
| 12 | 4♠E | ♦K+2 | +1 | -450 | -1.0 | -450 | - | - |
| ROUND 7 | IMPs: | 20 | 32 | |||||
| VP: | 6.29 | 13.71 | ||||||