Anna Carolina Vidigal
BBO: caru
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 13 | -19 | -1.46 | -26.2 | -2.01 | 20% |
| Dummy | 13 | -17 | -1.31 | -3.8 | -0.30 | 20% |
| Defense, player leads | 20 | -15 | -0.75 | -7.2 | -0.36 | 31% |
| Defense, partner leads | 18 | -16 | -0.89 | -2.0 | -0.11 | 28% |
| Total | 64 | -67 | -1.05 | -39.2 | -0.61 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 26 | E6 R8 (-5) | E6 R1 (-35) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 200 | 176 | 88.00% | 24 | 29 | 0.1450 |
| Opening lead | 12 | 7 | 58.33% | 5 | 7 | 0.5833 |
| After the lead — declarer | 85 | 82 | 96.47% | 3 | 4 | 0.0471 |
| After the lead — defense | 103 | 87 | 84.47% | 16 | 18 | 0.1748 |
ALT Tournaments
| tournament | team | rk | ||
|---|---|---|---|---|
| ALT COMPETITION 2023 - EVENT 6 |
|
20th |