Antonina Manina
BBO: tonyabest

Antonina MANINA
Country: Russia
WBF: RUS5526 (199791)
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 18 | +11 | 0.61 | -7.1 | -0.39 | 38% |
| Dummy | 14 | -7 | -0.50 | -5.5 | -0.39 | 29% |
| Defense, player leads | 7 | -23 | -3.29 | -20.8 | -2.97 | 15% |
| Defense, partner leads | 9 | -24 | -2.67 | -4.9 | -0.55 | 19% |
| Total | 48 | -43 | -0.90 | -38.3 | -0.80 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 32 | E6 R4 (+46) | E6 R3 (-65) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 174 | 166 | 95.40% | 8 | 10 | 0.0575 |
| Opening lead | 4 | 2 | 50.00% | 2 | 2 | 0.5000 |
| After the lead — declarer | 139 | 135 | 97.12% | 4 | 4 | 0.0288 |
| After the lead — defense | 31 | 29 | 93.55% | 2 | 4 | 0.1290 |
ALT Tournaments
| tournament | team | rk | ||
|---|---|---|---|---|
| ALT COMPETITION 2026 - EVENT 6 |
|
11th |