Andrew Chen
BBO: bucky6000

Andrew CHEN
Country: U.S.A.
WBF: USA1601008 (203338)
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 7 | +15 | 2.14 | 10.4 | 1.49 | 22% |
| Dummy | 8 | -8 | -1.00 | 4.7 | 0.59 | 25% |
| Defense, player leads | 8 | +20 | 2.50 | 11.3 | 1.41 | 25% |
| Defense, partner leads | 9 | -5 | -0.56 | 2.8 | 0.31 | 28% |
| Total | 32 | +22 | 0.69 | 29.2 | 0.91 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 15 | E5 R5 (+20) | E5 R8 (+2) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 110 | 102 | 92.73% | 8 | 9 | 0.0818 |
| Opening lead | 6 | 3 | 50.00% | 3 | 4 | 0.6667 |
| After the lead — declarer | 51 | 49 | 96.08% | 2 | 2 | 0.0392 |
| After the lead — defense | 53 | 50 | 94.34% | 3 | 3 | 0.0566 |
ALT Tournaments
| tournament | team | rk | ||
|---|---|---|---|---|
| ALT COMPETITION 2026 - EVENT 5 |
|
8th |