Paul Gipson
BBO: paulg

Paul GIPSON
Country: England
WBF: ENG66982 (27295)
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 8 | 0 | — | 2198 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 7 | -22 | -3.14 | -5.8 | -0.83 | 22% |
| Dummy | 7 | -19 | -2.71 | -14.1 | -2.01 | 22% |
| Defense, player leads | 7 | -5 | -0.71 | -3.8 | -0.54 | 22% |
| Defense, partner leads | 10 | -10 | -1.00 | -3.3 | -0.33 | 31% |
| Passed out | 1 | +3 | 3.00 | 2.6 | 2.65 | 3% |
| Total | 32 | -53 | -1.66 | -24.3 | -0.76 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 14 | E4 R5 (-23) | E4 R6 (-30) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 93 | 82 | 88.17% | 11 | 15 | 0.1613 |
| Opening lead | 7 | 5 | 71.43% | 2 | 3 | 0.4286 |
| After the lead — declarer | 45 | 44 | 97.78% | 1 | 1 | 0.0222 |
| After the lead — defense | 41 | 33 | 80.49% | 8 | 11 | 0.2683 |
ALT Tournaments
| tournament | team | rk | ||
|---|---|---|---|---|
| ALT COMPETITION 2026 - EVENT 4 |
|
10th | ||
| ALT COMPETITION 2025 - EVENT 4 |
|
14th |