Tomi Hiba
BBO: tomyhib

Tomy HIBA
Country: Israel
WBF: ISR44226 (228287)
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 14 | +11 | 0.79 | 5.1 | 0.36 | 22% |
| Dummy | 19 | -51 | -2.68 | -26.3 | -1.38 | 30% |
| Defense, player leads | 14 | -36 | -2.57 | -14.5 | -1.03 | 22% |
| Defense, partner leads | 16 | -47 | -2.94 | -11.1 | -0.69 | 25% |
| Passed out | 1 | -3 | -3.00 | 1.4 | 1.38 | 2% |
| Total | 64 | -126 | -1.97 | -45.4 | -0.71 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 33 | E7 R1 (-17) | E7 R3 (-60) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 189 | 172 | 91.01% | 17 | 19 | 0.1005 |
| Opening lead | 9 | 4 | 44.44% | 5 | 7 | 0.7778 |
| After the lead — declarer | 112 | 106 | 94.64% | 6 | 6 | 0.0536 |
| After the lead — defense | 68 | 62 | 91.18% | 6 | 6 | 0.0882 |
ALT Tournaments
| tournament | team | rk | ||
|---|---|---|---|---|
| ALT COMPETITION 2026 - EVENT 7 |
|
13th | ||
| ALT COMPETITION 2026 - EVENT 6 |
|
11th |