Natalie Hoff
BBO: hoffnat

Natalie HOFF
Country: England
WBF: ENG494224 (230741)
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 9 | -19 | -2.11 | 11.3 | 1.25 | 56% |
| Dummy | 3 | -26 | -8.67 | -11.5 | -3.82 | 19% |
| Defense, player leads | 2 | 0 | 0.00 | -6.6 | -3.31 | 13% |
| Defense, partner leads | 2 | +10 | 5.00 | 2.7 | 1.35 | 13% |
| Total | 16 | -35 | -2.19 | -4.1 | -0.26 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 12 | E8 R3 (-35) | E8 R3 (-35) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 70 | 63 | 90.00% | 7 | 8 | 0.1143 |
| Opening lead | 2 | 1 | 50.00% | 1 | 2 | 1.0000 |
| After the lead — declarer | 63 | 57 | 90.48% | 6 | 6 | 0.0952 |
| After the lead — defense | 5 | 5 | 100.00% | 0 | 0 | 0.0000 |
ALT Tournaments
| tournament | team | rk | ||
|---|---|---|---|---|
| ALT COMPETITION 2026 - EVENT 8 |
|
8th |