Craig Gardner
BBO: craigg1951
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 6 | -6 | -1.00 | 1.2 | 0.21 | 19% |
| Dummy | 7 | +6 | 0.86 | 11.2 | 1.60 | 22% |
| Defense, player leads | 7 | -6 | -0.86 | 1.4 | 0.19 | 22% |
| Defense, partner leads | 12 | -6 | -0.50 | 10.1 | 0.84 | 38% |
| Total | 32 | -12 | -0.38 | 23.8 | 0.74 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 13 | E3 R7 (+10) | E3 R8 (-22) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 96 | 90 | 93.75% | 6 | 6 | 0.0625 |
| Opening lead | 5 | 2 | 40.00% | 3 | 3 | 0.6000 |
| After the lead — declarer | 49 | 48 | 97.96% | 1 | 1 | 0.0204 |
| After the lead — defense | 42 | 40 | 95.24% | 2 | 2 | 0.0476 |
ALT Tournaments
| tournament | team | rk | ||
|---|---|---|---|---|
| ALT COMPETITION 2024 - EVENT 3 |
|
12th |